Products

P-Channel: Standard Power MOSFETs

 

Features:

·   BVDSS= -85V, -100V, -150V, -200V, -500 and -600V

·   ID(25): -8A to -52A

·   TO-220, TO-247, TO-263, TO-3P, TO-268 case style

·   Rugged, square SOA

·   Rugged PolarP Process

·   Low Gate Charge (Qg) for simple drive requirement

·   Low Package Inductance (Easy to drive and protect)

·   High Power Dissipation (Pd)

·   Low Junction to Case Thermal Resistance (RthJc)

Expand product table » »
PartNumber Division VDSS      Max      (V) ID(cont)         TC=25°C             (A) RDS(on)            Max           TJ=25°C            () Ciss        Typ        (pF) Qg          Typ          (nC) trr        Typ           (ns) trr         max           (ns) PD            (W) RthJC           Max       (ºC/W)  Config Package          Style Status
IXTK32P60P IXYS POWER -600 -32 0.35 11100 196 480 - 890 0.14 Single TO-264 Active Part
IXTN32P60P -   -600 -32 0.35 11100 196 480 - 890 0.14 Single SOT-227 Active Part
IXTX32P60P IXYS POWER -600 -32 0.35 11100 196 480 - 890 0.14 Single PLUS247 Active Part
IXTR32P60P -   -600 -18 0.385 11100 196 480 - 310 0.4 Single ISOPLUS247 Active Part
IXTH16P60P -   -600 -16 0.72 5120 92 440 - 460 0.27 Single TO-247 Active Part
IXTT16P60P -   -600 -16 0.72 5120 92 440 - 460 0.27 Single TO-268 Active Part
IXTT10P60 -   -600 -10 1 4665 135 500 - 300 0.42 Single TO-268 Active Part
IXTH10P60 -   -600 -10 1 4665 135 500 - 300 0.42 Single TO-247 Active Part
IXTR16P60P -   -600 -10 0.79 5120 92 440 - 190 0.66 Single ISOPLUS247 Active Part
IXTN40P50P IXYS POWER -500 -40 0.23 11500 205 477 - 890 0.14 Single SOT-227 Active Part
IXTX40P50P IXYS POWER -500 -40 0.23 11500 205 477 - 890 0.14 Single PLUS247 Active Part
IXTK40P50P IXYS POWER -500 -40 0.23 11500 205 477 - 890 0.14 Single TO-264 Active Part
IXTR40P50P IXYS POWER -500 -22 0.26 11500 205 477 - 312 0.4 Single ISOPLUS247 Active Part
IXTH20P50P -   -500 -20 0.45 5120 103 406 - 460 0.27 Single TO-247 Active Part
IXTT20P50P -   -500 -20 0.45 5120 103 406 - 460 0.27 Single TO-268 Active Part
IXTR20P50P -   -500 -13 0.49 5120 103 406 - 190 0.66 Single ISOLPUS-247 Active Part
IXTH11P50 -   -500 -11 0.75 4600 145 500 - 300 0.42 Single TO-247 Active Part
IXTT11P50 -   -500 -11 0.75 4600 145 500 - 300 0.42 Single TO-268 Active Part
IXTP10P50P IXYS POWER -500 -10 1 2840 50 414 - 300 0.42 Single TO-220 Active Part
IXTA10P50P IXYS POWER -500 -10 1 2840 50 414 - 300 0.42 Single TO-263 Active Part
IXTQ10P50P IXYS POWER -500 -10 1 2840 50 414 - 300 0.42 Single TO-3P Active Part
IXTH10P50P IXYS POWER -500 -10 1 2840 50 414 - 300 0.42 Single TO-247 Active Part
IXTH8P50 -   -500 -8 1.2 3400 130 400 - 180 0.65 Single TO-247 Active Part
IXTT8P50 -   -500 -8 1.2 3400 130 400 - 180 0.65 Single TO-268 Active Part
IXTH7P50 -   -500 -7 1.5 3400 130 400 - 180 0.65 Single TO-247 Not for New Designs
IXTK120P20T -   -200 -120 0.03 73000 740 - 300 1040 0.12 Single PLUS264 Active Part
IXTX120P20T -   -200 -120 0.03 73000 740 - 300 1040 0.12 Single PLUS247 Active Part
IXTN120P20T -   -200 -106 0.03 73000 740 - 300 830 0.15 Single SOT-227B Active Part
IXTN90P20P -   -200 -90 0.044 12000 205 315 - 890 0.14 Single SOT-227 Active Part
IXTK90P20P -   -200 -90 0.044 12000 205 315 - 890 0.14 Single TO-264 Active Part
IXTX90P20P -   -200 -90 0.044 12000 205 315 - 890 0.14 Single PLUS247 Active Part
IXTR120P20T -   -200 -90 0.032 73000 740 - 300 595 0.21 Single ISOPLUS247 Active Part
IXTT68P20T -   -200 -68 0.055 33400 380 245 - 568 0.22 Single TO-268 Active Part
IXTH68P20T -   -200 -68 0.055 33400 380 245 - 568 0.22 Single TO-247 Active Part
IXTR90P20P -   -200 -53 0.048 12000 205 315 - 312 0.4 Single ISOPLUS247 Active Part
IXTT48P20P -   -200 -48 0.085 5400 103 260 - 462 0.27 Single TO-268 Active Part
IXTH48P20P -   -200 -48 0.085 5400 103 260 - 462 0.27 Single TO-247 Active Part
IXTP32P20T -   -200 -32 0.13 14500 185 190 - 300 0.42 Single TO-220 Active Part
IXTA32P20T -   -200 -32 0.13 14500 185 190 - 300 0.42 Single TO-263 Active Part
IXTQ32P20T -   -200 -32 0.13 14500 185 190 - 300 0.42 Single TO-3P Active Part
IXTH32P20T -   -200 -32 0.13 14500 185 190 - 300 0.42 Single TO-247 Active Part
IXTR48P20P -   -200 -30 0.093 5400 103 260 - 190 0.66 Single ISOPLUS247 Active Part
IXTA26P20P -   -200 -26 0.17 2740 56 240 - 300 0.42 Single TO-263 Active Part
IXTP26P20P -   -200 -26 0.17 2740 56 240 - 300 0.42 Single TO-220 Active Part
IXTH26P20P -   -200 -26 0.17 2740 56 240 - 300 0.42 Single TO-247 Active Part
IXTQ26P20P -   -200 -26 0.17 2740 56 240 - 300 0.42 Single TO-3P Active Part
IXTT24P20 -   -200 -24 0.15 4500 150 250 - 300 0.42 Single TO-268 Active Part
IXTH24P20 -   -200 -24 0.15 4200 150 250 - 300 0.42 Single TO-247 Active Part
IXTH16P20 -   -200 -16 0.16 2800 95 180 - 300 0.42 Single TO-247 Active Part
IXTR68P20T -   -200 44 0.064 33400 380 245 - 270 0.46 Single ISOPLUS247 Active Part
IXTA44P15T -   -150 -44 0.065 13400 175 140 - 298 0.42 Single TO-263 Active Part
IXTQ44P15T -   -150 -44 0.065 13400 175 140 - 298 0.42 Single TO-3P Active Part
IXTH44P15T -   -150 -44 0.065 13400 175 140 - 298 0.42 Single TO-247 Active Part
IXTP44P15T -   -150 -44 0.065 13400 175 140 - 298 0.42 Single TO-220 Active Part
IXTH36P15P -   -150 -36 0.11 3100 55 228 - 300 0.42 Single TO-247 Active Part
IXTQ36P15P -   -150 -36 0.11 3100 55 228 - 300 0.42 Single TO-3P Active Part
IXTP36P15P -   -150 -36 0.11 3100 55 228 - 300 0.42 Single TO-220 Active Part
IXTA36P15P -   -150 -36 0.11 3100 55 228 - 300 0.42 Single TO-263 Active Part
IXTR36P15P -   -150 -22 0.12 2950 55 150 - 150 1 Single ISOPLUS-247 Active Part
IXTC36P15P -   -150 -22 0.12 2950 55 150 - 150 1 Single ISOPLUS-220 Phase out/Obsolete
IXTY15P15T -   -150 -15 0.24 3650 48 116 - 150 0.83 Single TO-252 Active Part
IXTA15P15T -   -150 -15 0.24 3650 48 116 - 150 0.83 Single TO-263 Active Part
IXTP15P15T -   -150 -15 0.24 3650 48 116 - 150 0.83 Single TO-220 Active Part
IXTP10P15T -   -150 -10 0.35 2210 36 120 - 83 1.5 Single TO-220 Active Part
IXTA10P15T -   -150 -10 0.35 2210 36 120 - 83 1.5 Single TO-263 Active Part
IXTY10P15T -   -150 -10 0.35 2210 36 120 - 83 1.5 Single TO-252 Active Part
IXTK210P10T -   -100 -210 0.0075 69500 740 - 200 1040 0.12 Single TO-264 Active Part
IXTN210P10T -   -100 -210 0.0075 69500 740 - 200 830 0.15 Single SOT-227 Active Part
IXTX210P10T -   -100 -210 0.0075 69500 740 - 200 1040 0.12 Single PLUS247 Active Part
IXTR210P10T -   -100 -195 0.008 69500 740 - 200 390 0.21 Single ISOPLUS247 Active Part
IXTN170P10P -   -100 -170 0.012 12600 240 176 - 890 0.14 Single SOT-227 Active Part
IXTX170P10P -   -100 -170 0.012 12600 240 176 - 890 0.14 Single PLUS247 Active Part
IXTK170P10P -   -100 -170 0.012 12600 240 176 - 890 0.14 Single TO-264 Active Part
IXTH140P10T -   -100 -140 0.01 32800 400 130 - 568 0.22 Single TO-247 Active Part
IXTT140P10T -   -100 -140 0.01 32800 400 130 - 568 0.22 Single TO-268 Active Part
IXTR140P10T -   -100 -110 0.011 32800 400 130 - 270 0.46 Single ISOPLUS247 Active Part
IXTR170P10P -   -100 -108 0.013 12600 240 176 - 312 0.4 Single ISOPLUS247 Active Part
IXTH90P10P -   -100 -90 0.025 5800 120 144 - 462 0.27 Single TO-247 Active Part
IXTT90P10P -   -100 -90 0.025 5800 120 144 - 462 0.27 Single TO-268 Active Part
IXTP76P10T -   -100 -76 0.025 13700 197 70 - 298 0.42 Single TO-220 Active Part
IXTH76P10T -   -100 -76 0.025 13700 197 70 - 298 0.42 Single TO-247 Active Part
IXTA76P10T -   -100 -76 0.025 13700 197 70 - 298 0.42 Single TO-263 Active Part
IXTR90P10P -   -100 -57 0.027 5800 120 144 - 190 0.66 Single ISOPLUS247 Active Part
IXTP52P10P -   -100 -52 0.05 2845 60 120 - 300 0.42 Single TO-220 Active Part
IXTA52P10P -   -100 -52 0.05 2845 60 120 - 300 0.42 Single TO-263 Active Part
IXTH52P10P -   -100 -52 0.05 2845 60 120 - 300 0.42 Single TO-247 Active Part
IXTQ52P10P -   -100 -52 0.05 2845 60 120 - 300 0.42 Single TO-3P Active Part
IXTT50P10 -   -100 -50 0.055 4350 140 180 - 300 0.42 Single TO-268 Active Part
IXTH50P10 -   -100 -50 0.055 4350 140 180 - 300 0.42 Single TO-247 Active Part
IXTH36P10 -   -100 -36 0.075 2800 95 180 - 180 0.65 Single TO-247 Active Part
IXTA26P10T -   -100 -26 0.09 3820 52 70 - 150 0.83 Single TO-263 Active Part
IXTP26P10T -   -100 -26 0.09 3820 52 70 - 150 0.83 Single TO-220 Active Part
IXTY26P10T -   -100 -26 0.09 3820 52 70 - 150 0.83 Single TO-252 Active Part
IXTA18P10T -   -100 -18 0.12 2100 39 62 - 83 1.5 Single TO-263 Active Part
IXTY18P10T -   -100 -18 0.12 2100 39 62 - 83 1.5 Single TO-252 Active Part
IXTP18P10T -   -100 -18 0.12 2100 39 62 - 83 1.5 Single TO-220 Active Part
IXTA96P085T -   -85 -96 0.013 13100 180 55 - 298 0.42 Single TO-263 Active Part
IXTH96P085T -   -85 -96 0.013 13100 180 55 - 298 0.42 Single TO-247 Active Part
IXTP96P085T -   -85 -96 0.013 13100 180 55 - 298 0.42 Single TO-220 Active Part
IXTH50P085 -   -85 -50 0.055 4200 150 180 - 300 0.42 Single TO-247 Active Part
IXTT50P085 -   -85 -50 0.055 4200 150 180 - 300 0.42 Single TO-268 Active Part
IXTA24P085T -   -85 -24 0.065 2090 41 40 - 83 1.5 Single TO-263 Active Part
IXTP24P085T -   -85 -24 0.065 2090 41 40 - 83 1.5 Single TO-220 Active Part
IXTH120P065T -   -65 -120 0.01 13200 185 53 - 298 0.42 Single TO-247 Active Part
IXTP120P065T -   -65 -120 0.01 13200 185 53 - 298 0.42 Single TO-220 Active Part
IXTA120P065T -   -65 -120 0.01 13200 185 53 - 298 0.42 Single TO-263 Active Part
IXTA28P065T -   -65 -28 0.045 2030 46 31 - 83 1.5 Single TO-263 Active Part
IXTP28P065T -   -65 -28 0.045 2030 46 31 - 83 1.5 Single TO-220 Active Part
IXTH140P05T -   -50 -140 0.009 13500 200 53 - 298 0.42 Single TO-247 Active Part
IXTP140P05T -   -50 -140 0.009 13500 200 53 - 298 0.42 Single TO-220 Active Part
IXTA140P05T -   -50 -140 0.009 13500 200 53 - 298 0.42 Single TO-263 Active Part
IXTY48P05T -   -50 -48 0.03 3660 53 30 - 150 0.83 Single TO-252 Active Part
IXTA48P05T -   -50 -48 0.03 3660 53 30 - 150 0.83 Single TO-263 Active Part
IXTP48P05T -   -50 -48 0.03 3660 53 30 - 150 0.83 Single TO-220 Active Part
IXTA32P05T -   -50 -32 0.039 1975 46 26 - 83 1.5 Single TO-263 Active Part
IXTY32P05T -   -50 -32 0.039 1975 46 26 - 83 1.5 Single TO-252 Active Part
IXTP32P05T -   -50 -32 0.039 1975 46 26 - 83 1.5 Single TO-220 Active Part
BACK
回到顶部