DISCRETE MOSFETS
N-CHANNEL: ULTRA JUNCTION X-CLASS POWER MOSFETS
Click below to filter by product sub family:
650V X-Class MOSFETs
650V X2-Class MOSFETs
600V X-Class HiPerFET™ MOSFETs
650V X2-Class HiPerFET™ MOSFETs
850V X-Class HiPerFET™ MOSFET
700V X2-Class MOSFETs
250V X3-Class HiPERFET MOSFETs
600V X2-Class HiPerFET™ MOSFETs
200V X3-Class HiPERFET MOSFETs
150V X3-Class HiPERFET MOSFETs
Remove sub family filter
650V X-Class MOSFETs
650V X2-Class MOSFETs
600V X-Class HiPerFET™ MOSFETs
650V X2-Class HiPerFET™ MOSFETs
850V X-Class HiPerFET™ MOSFET
700V X2-Class MOSFETs
250V X3-Class HiPERFET MOSFETs
600V X2-Class HiPerFET™ MOSFETs
200V X3-Class HiPERFET MOSFETs
150V X3-Class HiPERFET MOSFETs
Remove sub family filter
Expand product table » »
| PartNumber | Division | VDSS | ID(cont) | RDS(on) | Ciss | Qg | trr | PD | RthJC | Config | Package | Status |
| Max | TC=25°C | Max | Typ | Typ | Typ | (W) | Max | Style | ||||
| (V) | (A) | TJ=25°C | (pF) | (nC) | (ns) | (ºC/W) | ||||||
| (Ω) | ||||||||||||
| IXFP130N15X3 | IXYS POWER | 150 | 130 | 0.009 | 5440 | 82 | 64 | 470 | 0.32 | Single | TO-220 | Active Part |
| IXFH130N15X3 | IXYS POWER | 150 | 130 | 0.009 | 5440 | 82 | 64 | 470 | 0.32 | Single | TO-247 | Active Part |
| IXFA130N15X3 | IXYS POWER | 150 | 130 | 0.009 | 5440 | 82 | 64 | 470 | 0.32 | Single | TO-263 | Active Part |
| IXFP90N20X3 | IXYS POWER | 200 | 90 | 0.0128 | 5420 | 80 | 85 | 310 | 0.4 | Single | TO-220 | Active Part |
| IXFP90N20X3M | IXYS POWER | 200 | 90 | 0.0128 | 5420 | 78 | 85 | 36 | 3.5 | Single | OVERMOLDED TO-220 | Active Part |
| IXFA90N20X3 | IXYS POWER | 200 | 90 | 0.0128 | 5420 | 80 | 85 | 310 | 0.4 | Single | TO-263 | Active Part |
| IXFH90N20X3 | IXYS POWER | 200 | 90 | 0.0128 | 5420 | 80 | 85 | 310 | 0.4 | Single | TO-247 | Active Part |
| IXFJ80N25X3 | IXYS POWER | 250 | 44 | 0.018 | 5430 | 83 | 105 | 104 | 1.2 | Single | ISO TO-247 | Active Part |
| IXFQ60N25X3 | IXYS POWER | 250 | 60 | 0.023 | 3520 | 55 | 82 | 320 | 0.39 | Single | TO-3P | Active Part |
| IXFP60N25X3 | IXYS POWER | 250 | 60 | 0.023 | 3520 | 55 | 82 | 320 | 0.39 | Single | TO-220 | Active Part |
| IXFA60N25X3 | IXYS POWER | 250 | 60 | 0.023 | 3520 | 55 | 82 | 320 | 0.39 | Single | TO-263 | Active Part |
| IXFP80N25X3 | IXYS POWER | 250 | 80 | 0.016 | 5430 | 83 | 105 | 390 | 0.32 | Single | TO-220 | Active Part |
| IXFH80N25X3 | IXYS POWER | 250 | 80 | 0.016 | 5430 | 83 | 105 | 390 | 0.32 | Single | TO-247 | Active Part |
| IXFA80N25X3 | IXYS POWER | 250 | 80 | 0.016 | 5430 | 83 | 105 | 390 | 0.32 | Single | TO-263 | Active Part |
| IXFT170N25X3HV | IXYS POWER | 250 | 170 | 0.0074 | 12500 | 197 | 135 | 960 | 0.13 | Single | TO-268HV | Active Part |
| IXFH170N25X3 | IXYS POWER | 250 | 170 | 0.0074 | 12500 | 197 | 135 | 960 | 0.13 | Single | TO-247 | Active Part |
| IXFP18N60X | IXYS POWER | 600 | 18 | 0.23 | 1440 | 35 | 127 | 320 | 0.39 | Single | TO-220 | Not for New Designs |
| IXFH18N60X | IXYS POWER | 600 | 18 | 0.23 | 1440 | 35 | 127 | 320 | 0.39 | Single | TO-247 | Not for New Designs |
| IXFA18N60X | IXYS POWER | 600 | 18 | 0.23 | 1440 | 35 | 127 | 320 | 0.39 | Single | TO-263AA | Not for New Designs |
| IXFP24N60X | IXYS POWER | 600 | 24 | 0.175 | 1910 | 47 | 140 | 400 | 0.31 | Single | TO-220 | Not for New Designs |
| IXFH24N60X | IXYS POWER | 600 | 24 | 0.175 | 1910 | 47 | 140 | 400 | 0.31 | Single | TO-247 | Not for New Designs |
| IXFA24N60X | IXYS POWER | 600 | 24 | 0.175 | 1910 | 47 | 140 | 400 | 0.31 | Single | TO-263 | Not for New Designs |
| IXFQ24N60X | IXYS POWER | 600 | 24 | 0.175 | 1910 | 47 | 140 | 400 | 0.31 | Single | TO-3P | Not for New Designs |
| IXFA30N60X | IXYS POWER | 600 | 30 | 0.155 | 2270 | 56 | 145 | 500 | 0.25 | Single | TO-263 | Not for New Designs |
| IXFP30N60X | IXYS POWER | 600 | 30 | 0.155 | 2270 | 56 | 145 | 500 | 0.25 | Single | TO-220 | Not for New Designs |
| IXFQ30N60X | IXYS POWER | 600 | 30 | 0.155 | 2270 | 56 | 145 | 500 | 0.25 | Single | TO-3P | Not for New Designs |
| IXFT30N60X | IXYS POWER | 600 | 30 | 0.155 | 2270 | 56 | 145 | 500 | 0.25 | Single | TO-268 | Not for New Designs |
| IXFH30N60X | IXYS POWER | 600 | 30 | 0.155 | 2270 | 56 | 145 | 500 | 0.25 | Single | TO-247 | Not for New Designs |
| IXFQ50N60X | IXYS POWER | 600 | 50 | 0.073 | 4660 | 116 | 195 | 660 | 0.19 | Single | TO-3P | Not for New Designs |
| IXFT50N60X | IXYS POWER | 600 | 50 | 0.073 | 4660 | 116 | 195 | 660 | 0.19 | Single | to-268 | Not for New Designs |
| IXFH50N60X | IXYS POWER | 600 | 50 | 0.073 | 4660 | 116 | 195 | 660 | 0.19 | Single | TO-247 | Not for New Designs |
| IXFQ60N60X | IXYS POWER | 600 | 60 | 0.055 | 5800 | 143 | 200 | 890 | 0.14 | Single | TO-3P | Not for New Designs |
| IXFH60N60X2A | IXYS POWER | 600 | 60 | 0.052 | 6300 | 108 | 180 | 780 | 0.16 | Single | TO-247 | Active Part |
| IXFH60N60X | IXYS POWER | 600 | 60 | 0.055 | 5800 | 143 | 200 | 890 | 0.14 | Single | TO-247 | Not for New Designs |
| IXFX90N60X | IXYS POWER | 600 | 90 | 0.038 | 8500 | 210 | 210 | 1100 | 0.113 | Single | PLUS247 | Not for New Designs |
| IXFK90N60X | IXYS POWER | 600 | 90 | 0.038 | 8500 | 210 | 210 | 1100 | 0.113 | Single | TO-264 | Not for New Designs |
| IXTP2N65X2 | IXYS POWER | 650 | 2 | 2.3 | 180 | 4.3 | 137 | 55 | 2.27 | Single | TO-220 | Active Part |
| IXTY2N65X2 | IXYS POWER | 650 | 2 | 2.3 | 180 | 4.3 | 137 | 55 | 2.27 | Single | TO-252 | Active Part |
| IXTP4N65X2 | IXYS POWER | 650 | 4 | 0.85 | 455 | 8.3 | 160 | 80 | 1.56 | Single | TO-220 | Active Part |
| IXTY4N65X2 | IXYS POWER | 650 | 4 | 0.85 | 455 | 8.3 | 160 | 80 | 1.56 | Single | TO-252 | Active Part |
| IXTA4N65X2 | IXYS POWER | 650 | 4 | 0.85 | 455 | 8.3 | 160 | 80 | 1.56 | Single | TO-263 | Active Part |
| IXFP12N65X2M | IXYS POWER | 650 | 5.6 | 0.31 | 1134 | 18.5 | 155 | 40 | 3.1 | Single | OVERMOLDED TO-220 | Active Part |
| IXFY8N65X2 | IXYS POWER | 650 | 8 | 0.45 | 790 | 11 | 105 | 150 | 0.83 | Single | TO-252 | Active Part |
| IXTA8N65X2 | IXYS POWER | 650 | 8 | 0.5 | 800 | 12 | 200 | 150 | 0.83 | Single | TO-263 | Active Part |
| IXTP8N65X2M | IXYS POWER | 650 | 8 | 0.55 | 800 | 12 | 200 | 32 | 3.9 | Single | OVERMOLDED TO-220 | Active Part |
| IXFP8N65X2 | IXYS POWER | 650 | 8 | 0.45 | 790 | 11 | 105 | 150 | 0.83 | Single | TO-220 | Active Part |
| IXTP8N65X2 | IXYS POWER | 650 | 8 | 0.5 | 800 | 12 | 200 | 150 | 0.83 | Single | TO-263 | Active Part |
| IXFA8N65X2 | IXYS POWER | 650 | 8 | 0.45 | 790 | 11 | 105 | 150 | 0.83 | Single | TO-263 | Active Part |
| IXTY8N65X2 | IXYS POWER | 650 | 8 | 0.5 | 800 | 12 | 200 | 150 | 0.83 | Single | TO-252 | Active Part |
| IXTP20N65XM | IXYS POWER | 650 | 9 | 0.21 | 1390 | 35 | 350 | 63 | 2 | Single | OVERMOLDED TO-220 | Not for New Designs |
| IXTP12N65X2 | IXYS POWER | 650 | 12 | 0.3 | 1100 | 17.7 | 270 | 180 | 0.69 | Single | TO-220 | Active Part |
| IXFP12N65X2 | IXYS POWER | 650 | 12 | 0.31 | 1134 | 18.5 | 155 | 180 | 0.69 | Single | TO-220 | Active Part |
| IXFA12N65X2 | IXYS POWER | 650 | 12 | 0.31 | 1134 | 18.5 | 155 | 180 | 0.69 | Single | TO-263 | Active Part |
| IXTA12N65X2 | IXYS POWER | 650 | 12 | 0.3 | 1100 | 17.7 | 270 | 180 | 0.69 | Single | TO-263AA | Active Part |
| IXTH12N65X2 | IXYS POWER | 650 | 12 | 0.3 | 1100 | 17.7 | 270 | 180 | 0.69 | Single | TO-247 | Active Part |
| IXTP12N65X2M | IXYS POWER | 650 | 12 | 0.3 | 1100 | 17.7 | 270 | 40 | 3.1 | Single | OVERMOLDED TO-220 | Active Part |
| IXFH12N65X2 | IXYS POWER | 650 | 12 | 0.31 | 1134 | 18.5 | 155 | 180 | 0.69 | Single | TO-247 | Active Part |
| IXTP32N65XM | IXYS POWER | 650 | 14 | 0.135 | 2205 | 54 | 400 | 78 | 1.6 | Single | OVERMOLDED TO-220 | Not for New Designs |
| IXTP20N65X | IXYS POWER | 650 | 20 | 0.21 | 1390 | 35 | 350 | 320 | 0.39 | Single | TO-220 | Not for New Designs |
| IXTH20N65X | IXYS POWER | 650 | 20 | 0.21 | 1390 | 35 | 350 | 320 | 0.39 | Single | TO-247 | Not for New Designs |
| IXTA20N65X | IXYS POWER | 650 | 20 | 0.21 | 1390 | 35 | 350 | 320 | 0.39 | Single | TO-220 | Not for New Designs |
| IXFA22N65X2 | IXYS POWER | 650 | 22 | 0.145 | 2190 | 37 | 145 | 390 | 0.32 | Single | TO-263AA | Active Part |
| IXFH22N65X2 | IXYS POWER | 650 | 22 | 0.145 | 2190 | 37 | 145 | 390 | 0.32 | Single | TO-247 | Active Part |
| IXFP22N65X2M | IXYS POWER | 650 | 22 | 0.145 | 2190 | 37 | 145 | 37 | 3.37 | Single | OVERMOLDED TO-220 | Active Part |
| IXFP22N65X2 | IXYS POWER | 650 | 22 | 0.145 | 2190 | 37 | 145 | 390 | 0.32 | Single | TO-220AB | Active Part |
| IXTP24N65X2M | IXYS POWER | 650 | 24 | 0.145 | 2060 | 36 | 390 | 37 | 3.37 | Single | OVERMOLDED TO-220 | Active Part |
| IXTP24N65X2 | IXYS POWER | 650 | 24 | 0.145 | 2060 | 36 | 390 | 390 | 0.32 | Single | TO-220AB | Active Part |
| IXTH24N65X2 | IXYS POWER | 650 | 24 | 0.145 | 2060 | 36 | 390 | 390 | 0.32 | Single | TO-247 | Active Part |
| IXTA24N65X2 | IXYS POWER | 650 | 24 | 0.145 | 2060 | 36 | 390 | 390 | 0.32 | Single | TO-263AA | Active Part |
| IXTP32N65X | IXYS POWER | 650 | 32 | 0.135 | 2205 | 54 | 400 | 500 | 0.25 | Single | TO-220 | Not for New Designs |
| IXTQ32N65X | IXYS POWER | 650 | 32 | 0.135 | 2205 | 54 | 400 | 500 | 0.25 | Single | TO-3P | Not for New Designs |
| IXTH32N65X | IXYS POWER | 650 | 32 | 0.135 | 2205 | 54 | 400 | 500 | 0.25 | Single | TO-247 | Not for New Designs |
| IXFH34N65X2 | IXYS POWER | 650 | 34 | 0.1 | 3230 | 56 | 164 | 540 | 0.23 | Single | TO-247 | Active Part |
| IXTH34N65X2 | IXYS POWER | 650 | 34 | 0.096 | 3000 | 54 | 390 | 540 | 0.23 | Single | TO-247 | Active Part |
| IXFA34N65X2 | IXYS POWER | 650 | 34 | 0.1 | 3230 | 56 | 164 | 540 | 0.23 | Single | TO-263 | Active Part |
| IXTP34N65X2 | IXYS POWER | 650 | 34 | 0.096 | 3000 | 54 | 390 | 540 | 0.23 | Single | TO-220AB | Active Part |
| IXTT34N65X2HV | IXYS POWER | 650 | 34 | 0.096 | 3000 | 54 | 390 | 540 | 0.23 | Single | TO-268HV | Active Part |
| IXTA34N65X2 | IXYS POWER | 650 | 34 | 0.096 | 3000 | 54 | 390 | 540 | 0.23 | Single | TO-263AA | Active Part |
| IXFP34N65X2M | IXYS POWER | 650 | 34 | 0.1 | 3230 | 56 | 164 | 40 | 3.1 | Single | OVERMOLDED TO-220 | Active Part |
| IXFP34N65X2 | IXYS POWER | 650 | 34 | 0.1 | 3230 | 56 | 164 | 540 | 0.23 | Single | TO-220 | Active Part |
| IXFH42N65X2A | IXYS POWER | 650 | 42 | 0.072 | 4600 | 80 | 170 | 660 | 0.19 | Single | TO-247 | Active Part |
| IXFH46N65X2 | IXYS POWER | 650 | 46 | 0.069 | 4570 | 98 | 180 | 660 | 0.19 | Single | TO-247 | Active Part |
| IXTH48N65X2 | IXYS POWER | 650 | 48 | 0.065 | 4300 | 76 | 400 | 660 | 0.19 | Single | TO-247 | Active Part |
| IXTH52N65X | IXYS POWER | 650 | 52 | 0.068 | 4350 | 113 | 435 | 660 | 0.19 | Single | TO-247 | Not for New Designs |
| IXTR102N65X2 | IXYS POWER | 650 | 54 | 0.033 | 10900 | 152 | 450 | 330 | 0.38 | Single | ISOPLUS247 | Active Part |
| IXFT60N65X2HV | IXYS POWER | 650 | 60 | 0.052 | 6300 | 108 | 180 | 780 | 0.16 | Single | TO-268HV | Active Part |
| IXFH60N65X2-4 | IXYS POWER | 650 | 60 | 0.052 | 6300 | 108 | 180 | 780 | 0.16 | Single | TO-247-4L | Active Part |
| IXFH60N65X2 | IXYS POWER | 650 | 60 | 0.052 | 6300 | 108 | 180 | 780 | 0.16 | Single | TO-247 | Active Part |
| IXTH62N65X2 | IXYS POWER | 650 | 62 | 0.05 | 5800 | 100 | 445 | 780 | 0.16 | Single | TO-247 | Active Part |
| IXTH64N65X | IXYS POWER | 650 | 64 | 0.051 | 5500 | 143 | 450 | 890 | 0.14 | Single | TO-247 | Not for New Designs |
| IXTN102N65X2 | IXYS POWER | 650 | 76 | 0.03 | 10900 | 152 | 450 | 595 | 0.21 | Single | SOT-227 | Active Part |
| IXFN100N65X2 | IXYS POWER | 650 | 78 | 0.03 | 10800 | 183 | 200 | 595 | 0.21 | Single | SOT-227 | Active Part |
| IXFH80N65X2 | IXYS POWER | 650 | 80 | 0.038 | 8300 | 140 | 200 | 890 | 0.14 | Single | TO-247 | Active Part |
| IXFH80N65X2-4 | IXYS POWER | 650 | 80 | 0.038 | 8300 | 140 | 200 | 890 | 0.14 | Single | TO-247-4L | Active Part |
| IXFT80N65X2HV | IXYS POWER | 650 | 80 | 0.038 | 8300 | 140 | 200 | 890 | 0.14 | Single | TO-268HV | Active Part |
| IXTH80N65X2 | IXYS POWER | 650 | 80 | 0.038 | 7800 | 137 | 465 | 890 | 0.14 | Single | TO-247 | Active Part |
| IXFK80N65X2 | IXYS POWER | 650 | 80 | 0.038 | 8300 | 140 | 200 | 890 | 0.14 | Single | TO-264P | Active Part |
| IXFK100N65X2 | IXYS POWER | 650 | 100 | 0.03 | 10800 | 183 | 200 | 1040 | 0.12 | Single | TO-264 | Active Part |
| IXFX100N65X2 | IXYS POWER | 650 | 100 | 0.03 | 10800 | 183 | 200 | 1040 | 0.12 | Single | PLUS247 | Active Part |
| IXTX102N65X2 | IXYS POWER | 650 | 102 | 0.03 | 10900 | 152 | 450 | 1040 | 0.12 | Single | PLUS247 | Active Part |
| IXTK102N65X2 | IXYS POWER | 650 | 102 | 0.03 | 10900 | 152 | 450 | 1040 | 0.12 | Single | TO-264 | Active Part |
| IXFN120N65X2 | IXYS POWER | 650 | 108 | 0.024 | 14000 | 240 | 220 | 890 | 0.14 | Single | SOT-227 | Active Part |
| IXFK120N65X2 | IXYS POWER | 650 | 120 | 0.024 | 14000 | 240 | 220 | 1250 | 0.1 | Single | TO-264 | Active Part |
| IXTK120N65X2 | IXYS POWER | 650 | 120 | 0.023 | 13600 | 230 | 505 | 1250 | 0.1 | Single | TO-264P | Active Part |
| IXTX120N65X2 | IXYS POWER | 650 | 120 | 0.023 | 13600 | 230 | 505 | 1250 | 0.1 | Single | PLUS247 | Active Part |
| IXFX120N65X2 | IXYS POWER | 650 | 120 | 0.024 | 14000 | 240 | 220 | 1250 | 0.1 | Single | PLUS247 | Active Part |
| IXFN150N65X2 | IXYS POWER | 650 | 145 | 0.017 | 21000 | 355 | 260 | 1040 | 0.12 | Single | SOT-227 | Active Part |
| IXFB150N65X2 | IXYS POWER | 650 | 150 | 0.017 | 21000 | 355 | 260 | 1560 | 0.08 | Single | PLUS264 | Active Part |
| IXFN170N65X2 | IXYS POWER | 650 | 170 | 0.013 | 27000 | 434 | 270 | 1170 | 0.107 | Single | SOT-227 | Active Part |
| IXTP4N70X2M | IXYS POWER | 700 | 4 | 0.85 | 386 | 11.8 | 186 | 30 | 4.16 | Single | OVERMOLDED TO-220 | Active Part |
| IXTP4N70X2 | IXYS POWER | 700 | 4 | 0.85 | 386 | 11.8 | 186 | 80 | 1.56 | Single | TO-220 | Active Part |
| IXTP8N70X2M | IXYS POWER | 700 | 4 | 0.55 | 800 | 12 | 200 | 32 | 3.9 | Single | OVERMOLDED TO-220 | Active Part |
| IXTY4N70X2 | IXYS POWER | 700 | 4 | 0.85 | 386 | 11.8 | 186 | 80 | 1.56 | Single | TO-252 | Active Part |
| IXTU4N70X2 | IXYS POWER | 700 | 4 | 0.85 | 386 | 11.8 | 186 | 80 | 1.56 | Single | TO-251 | Active Part |
| IXTA4N70X2 | IXYS POWER | 700 | 4 | 0.85 | 386 | 11.8 | 186 | 80 | 1.56 | Single | TO-263 | Active Part |
| IXTP8N70X2 | IXYS POWER | 700 | 8 | 0.5 | 800 | 12 | 200 | 150 | 0.83 | Single | TO-220 | Active Part |
| IXTA8N70X2 | IXYS POWER | 700 | 8 | 0.5 | 800 | 12 | 200 | 150 | 0.83 | Single | TO-263 | Active Part |
| IXTY8N70X2 | IXYS POWER | 700 | 8 | 0.5 | 800 | 12 | 200 | 150 | 0.83 | Single | TO-252 | Active Part |
| IXTU8N70X2 | IXYS POWER | 700 | 8 | 0.5 | 800 | 12 | 200 | 150 | 0.83 | Single | TO-251 | Active Part |
| IXTA12N70X2 | IXYS POWER | 700 | 12 | 0.3 | 960 | 19 | 270 | 180 | 0.69 | Single | TO-263 | Active Part |
| IXTP12N70X2 | IXYS POWER | 700 | 12 | 0.3 | 960 | 19 | 270 | 180 | 0.69 | Single | TO-220 | Active Part |
| IXTH12N70X2 | IXYS POWER | 700 | 12 | 0.3 | 960 | 19 | 270 | 180 | 0.69 | Single | TO-247 | Active Part |
| IXTP12N70X2M | IXYS POWER | 700 | 12 | 0.3 | 960 | 19 | 270 | 40 | 3.1 | Single | OVERMOLDED TO-220 | Active Part |
| IXFY4N85X | IXYS POWER | 850 | 3.5 | 2.5 | 247 | 7 | 170 | 150 | 0.83 | Single | TO-252 | Active Part |
| IXFP4N85X | IXYS POWER | 850 | 3.5 | 2.5 | 247 | 7 | 170 | 150 | 0.83 | Single | TO-220 | Active Part |
| IXFP4N85XM | IXYS POWER | 850 | 3.5 | 2.5 | 247 | 7 | 170 | 35 | 3.57 | Single | OVERMOLDED TO-220 | Active Part |
| IXFA4N85X | IXYS POWER | 850 | 3.5 | 2.5 | 247 | 7 | 170 | 150 | 0.83 | Single | TO-263 | Active Part |
| IXFP8N85XM | IXYS POWER | 850 | 8 | 0.85 | 654 | 17 | 125 | 33 | 3.78 | Single | OVERMOLDED TO-220 | Active Part |
| IXFQ8N85X | IXYS POWER | 850 | 8 | 0.85 | 654 | 17 | 125 | 200 | 0.63 | Single | TO-3P | Active Part |
| IXFP8N85X | IXYS POWER | 850 | 8 | 0.85 | 654 | 17 | 125 | 200 | 0.63 | Single | TO-220 | Active Part |
| IXFA8N85XHV | IXYS POWER | 850 | 8 | 0.85 | 654 | 17 | 125 | 200 | 0.63 | Single | TO-263HV | Active Part |
| IXFJ20N85X | IXYS POWER | 850 | 9.5 | 0.36 | 1660 | 63 | 190 | 110 | 1.13 | Single | ISO TO-247 | Active Part |
| IXFP14N85X | IXYS POWER | 850 | 14 | 0.55 | 1043 | 30 | 116 | 460 | 0.27 | Single | TO-220AB | Active Part |
| IXFP14N85XM | IXYS POWER | 850 | 14 | 0.55 | 1043 | 30 | 116 | 38 | 3.3 | Single | OVERMOLDED TO-220 | Active Part |
| IXFA14N85XHV | IXYS POWER | 850 | 14 | 0.55 | 1043 | 30 | 116 | 460 | 0.27 | Single | TO-263HV | Active Part |
| IXFH14N85X | IXYS POWER | 850 | 14 | 0.55 | 1043 | 30 | 116 | 460 | 0.27 | Single | TO-247 | Active Part |
| IXFH20N85X | IXYS POWER | 850 | 20 | 0.33 | 1660 | 63 | 190 | 540 | 0.23 | Single | TO-247 | Active Part |
| IXFP20N85X | IXYS POWER | 850 | 20 | 0.33 | 1660 | 63 | 190 | 540 | 0.23 | Single | TO-220 | Active Part |
| IXFA20N85XHV | IXYS POWER | 850 | 20 | 0.33 | 1660 | 63 | 190 | 540 | 0.23 | Single | TO-263HV | Active Part |
| IXFT30N85XHV | IXYS POWER | 850 | 30 | 0.23 | 2460 | 68 | 160 | 695 | 0.18 | Single | TO-268HV | Active Part |
| IXFH30N85X | IXYS POWER | 850 | 30 | 0.23 | 2460 | 68 | 160 | 695 | 0.18 | Single | TO-247 | Active Part |
| IXFH40N85X | IXYS POWER | 850 | 40 | 0.145 | 3700 | 98 | 200 | 860 | 0.145 | Single | TO-247 | Active Part |
| IXFT40N85XHV | IXYS POWER | 850 | 40 | 0.145 | 3700 | 98 | 200 | 860 | 0.145 | Single | TO-268HV | Active Part |
| IXFT50N85XHV | IXYS POWER | 850 | 50 | 0.105 | 4480 | 152 | 218 | 890 | 0.14 | Single | TO-268HV | Active Part |
| IXFK50N85X | IXYS POWER | 850 | 50 | 0.105 | 4480 | 152 | 218 | 890 | 0.14 | Single | TO-264 | Active Part |
| IXFH50N85X | IXYS POWER | 850 | 50 | 0.105 | 4480 | 152 | 218 | 890 | 0.14 | Single | TO-247 | Active Part |
| IXFN66N85X | IXYS POWER | 850 | 65 | 0.065 | 8900 | 230 | 250 | 830 | 0.15 | Single | SOT-227 | Active Part |
| IXFX66N85X | IXYS POWER | 850 | 66 | 0.065 | 8900 | 230 | 250 | 1250 | 0.1 | Single | PLUS247 | Active Part |
| IXFK66N85X | IXYS POWER | 850 | 66 | 0.065 | 8900 | 230 | 250 | 1250 | 0.1 | Single | TO-264 | Active Part |
| IXFN90N85X | IXYS POWER | 850 | 90 | 0.041 | 13300 | 340 | 250 | 1200 | 0.104 | Single | SOT-227 | Active Part |
| IXFB90N85X | IXYS POWER | 850 | 90 | 0.041 | 13300 | 340 | 250 | 1785 | 0.07 | Single | PLUS264 | Active Part |
| IXFN110N85X | IXYS POWER | 850 | 110 | 0.033 | 17000 | 425 | 205 | 1170 | 0.107 | Single | SOT-227 | Active Part |

