Schottky Diodes Selector Guide
Schottky Diodes Selector Guide
Expand product table » »
| Part Number | Package | V | If typ | Qc typ | VF typ | Data Sheet |
| UJD06504Z | Die | 650V | 4A | 6nC | 1.5V | |
| UJD06504TS | TO220-2L | 650V | 4A | 6nC | 1.5V | |
| UJD06506Z | Die | 650V | 6A | 9nC | 1.5V | |
| UJD06506TS | TO220-2L | 650V | 6A | 9nC | 1.5V | |
| UJD06508Z | Die | 650V | 8A | 13nC | 1.5V | |
| UJD06508TS | TO220-2L | 650V | 8A | 13nC | 1.5V | |
| UJD06510Z | Die | 650V | 10A | 16nC | 1.5V | |
| UJD06510TS | TO220-2L | 650V | 10A | 16nC | 1.5V | |
| UJD06516K | TO-247 | 650V | 16A | 26nC | 1.5V | |
| UJD06520K | TO-247 | 650V | 20A | 32nC | 1.5V | |
| UJD06550Z* | Die | 650V | 50A | 103nC | 1.55V | |
| UJD065100Z* | Die | 650V | 100A | 145nC | 1.5V | |
| UJ3D065200Z* | Die | 650V | 200A | 386nC | 1.5V | |
| UJ2D1205Z | Die | 1200V | 5A | 14nC | 1.5V | |
| UJ2D1205T | TO220-2L | 1200V | 5A | 14nC | 1.5V | |
| UJ2D1210Z | Die | 1200V | 10A | 35nC | 1.5V | |
| UJ2D1210T | TO220-2L | 1200V | 10A | 35nC | 1.5V | |
| UJ2D1215Z | Die | 1200V | 15A | 60nC | 1.5V | |
| UJ2D1215T | TO220-2L | 1200V | 15A | 60nC | 1.5V | |
| UJ2D1220K | TO247 | 1200V | 20A | 35nC | 1.5V | |
| UJ2D1230K | TO247 | 1200V | 30A | 60nC | 1.5V | |
| UJ2D1250Z | Die | 1200V | 50A | 158nC | 1.5V | |
| UJ3D12100Z* | Die | 1200V | 100A | 316nC | 1.5V | |
| UJ3D06510 | Wafer/Die | 650V | 10A | 23nC | 1.5v | |
| UJ3D06510TS | TO220-2L | 650V | 10A | 23nC | 1.5v | |
| UJ3D06530 | Wafer/Die | 650V | 30A | 72nC | 1.5v | |
| UJ3D06530TS | TO220-2L | 650V | 30A | 72nC | 1.5v | |
| UJ3D06560KS | TO-247-3L | 650V | 60A | 72/144nC | 1.5V | |
| UJ3D1210 | Wafer/Die | 1200V | 10A | 51nC | 1.4V | |
| UJ3D1210KS | TO-247-3L | 1200V | 10A | 51nC | 1.4V | |
| UJ3D1210TS | TO220-2L | 1200V | 10A | 51nC | 1.4V | |
| UJ3D1250 | Wafer/Die | 1200V | 50A | 240nC | 1.5V | |
| UJ3D1250K | TO-247-3L | 1200V | 50A | 240nC | 1.5V |

