Products

N-Channel: Standard Power MOSFETs

 

Features:

·   Breakdown voltages (VDSS) up to 4500V

·  Current ratings (ID25) ranging from 100mA to 250A

·  Ultra-low RDS(on) - as low as 7.5 milliohm

·  High power density

·  Easy to mount

·  PCB space savings

·  International standard and proprietary high voltage packages

Expand product table » »
PartNumber Division VDSS            Max             (V) ID(cont)         TC=25°C               (A) RDS(on)       Max          TJ=25°C         () Ciss           Typ         (pF) Qg             Typ             (nC) trr              Typ             (ns) PD              (W) RthJC           Max           (ºC/W) Config Package            Style Status
IXTQ110N055P -   55 110 0.0135 2210 76 80 390 0.38 Single TO-3P Phase out/Obsolete
IXTP110N055P -   55 110 0.0135 2210 76 80 390 0.38 Single TO-220 Phase out/Obsolete
IXTA110N055P -   55 110 0.0135 2210 76 80 390 0.38 Single TO-263 Phase out/Obsolete
IXTQ150N06P -   60 150 0.01 3000 118 90 480 0.31 Single TO-3P Active Part
IXTQ200N06P -   60 200 0.006 5400 200 90 714 0.21 Single TO-3P Phase out/Obsolete
IXTT60N10 -   100 60 0.2 3200 110 150 300 0.42 Single TO-268 Not for New Designs
IXTM67N10 -   100 67 0.025 - 260 - - - Single TO-204 Not for New Designs
IXTH67N10 -   100 67 0.025 - 260 - - - Single TO-247 Not for New Designs
IXTT72N10 -   100 72 0.023 4500 180 300 - - Single TO-268 Not for New Designs
IXTP75N10P -   100 75 0.025 2250 74 120 360 0.42 Single TO-220 Active Part
IXTC75N10 -   100 75 0.02 4500 180 300 230 0.54 Single ISOPLUS220™ Phase out/Obsolete
IXTT75N10 -   100 75 0.02 4500 180 200 300 0.42 Single TO-268 Not for New Designs
IXTQ75N10P -   100 75 0.025 2250 74 120 360 0.42 Single TO-3P Active Part
IXTH75N10 -   100 75 0.02 4500 180 300 300 0.42 Single TO-247 Not for New Designs
IXTM75N10 -   100 75 0.02 4500 180 200 300 0.42 Single TO-204 Not for New Designs
IXTA75N10P -   100 75 0.025 2250 74 120 360 0.42 Single TO-263 Active Part
IXTT110N10P -   100 110 0.015 3550 110 130 480 0.31 Single TO-268 Active Part
IXTQ110N10P -   100 110 0.015 3550 110 130 480 0.31 Single TO-3P Active Part
IXTR200N10P -   100 120 0.008 7600 235 100 300 0.5 Single ISOPLUS247™ Active Part
IXTT140N10P -   100 140 0.011 4700 155 120 600 0.25 Single TO-268 Active Part
IXTQ140N10P -   100 140 0.011 4700 155 120 600 0.25 Single TO-3P Active Part
IXTT170N10P -   100 170 0.009 6000 198 120 715 0.21 Single TO-268 Active Part
IXTK170N10P -   100 170 0.009 6000 198 120 715 0.21 Single TO-264 Active Part
IXTQ170N10P -   100 170 0.009 6000 198 120 715 0.21 Single TO-3P Active Part
IXTK200N10P -   100 200 0.0075 7600 240 100 800 0.18 Single TO-264 Active Part
IXTK250N10 -   100 250 0.005 7800 390 150 730 0.17 Single TO-264 Phase out/Obsolete
IXTC62N15P -   150 36 0.045 2250 70 150 150 1 Single ISOPLUS220™ Phase out/Obsolete
IXTR62N15P -   150 36 0.045 2250 70 150 150 1 Single ISOPLUS247™ Not for New Designs
IXTH60N15 -   150 60 0.033 3000 110 150 275 0.45 Single TO-247 Not for New Designs
IXTP62N15P -   150 62 0.04 2250 70 150 350 0.42 Single TO-220 Active Part
IXTA62N15P -   150 62 0.04 2250 70 150 350 0.42 Single TO-263 Active Part
IXTQ62N15P -   150 62 0.04 2250 70 150 350 0.42 Single TO-3P Active Part
IXTT75N15 -   150 75 - - - - - - Single TO-268 Not for New Designs
IXTH75N15 -   150 75 - - - - - - Single TO-247 Not for New Designs
IXTH88N15 -   150 88 0.022 4800 170 150 400 0.31 Single TO-247 Not for New Designs
IXTT88N15 -   150 88 0.022 4800 170 150 400 0.31 Single TO-268 Not for New Designs
IXTK90N15 -   150 90 0.016 6400 240 300 390 0.3 Single TO-264 Not for New Designs
IXTT96N15P -   150 96 0.024 3500 110 150 480 0.31 Single TO-268 Active Part
IXTQ96N15P -   150 96 0.024 3500 110 150 480 0.31 Single TO-3P Active Part
IXTT120N15P -   150 120 0.016 4900 150 150 600 0.25 Single TO-268 Active Part
IXTQ120N15P -   150 120 0.016 4900 150 150 600 0.25 Single TO-3P Active Part
IXTK128N15 -   150 128 0.015 7000 250 150 540 0.23 Single TO-264 Not for New Designs
IXTK150N15P -   150 150 0.013 5800 190 150 714 0.21 Single TO-264 Active Part
IXTQ150N15P -   150 150 0.013 5800 190 150 714 0.21 Single TO-3P Active Part
IXTK180N15 -   150 180 0.011 - 220 120 800 0.18 Single TO-264 Not for New Designs
IXTK180N15P -   150 180 0.01 7000 240 150 800 0.18 Single TO-264 Active Part
IXTP50N20PM -   200 20 0.06 2720 70 150 90 1.66 Single OVERMOLDED TO-220 Active Part
IRFP250 IXYS POWER 200 30 0.085 2970 106 360 190 0.65 Single TO-247 Phase out/Obsolete
IXTJ36N20 -   200 36 0.07 2970 106 200 300 0.65 Single TO-268 (I3 - PAK) Not for New Designs
IRFP260 -   200 45 0.055 3900 230 260 280 0.45 Single TO-247 Not for New Designs
IXTH48N20 -   200 48 0.05 3000 110 250 275 0.45 Single TO-247 Not for New Designs
IXTM50N20 -   200 50 0.045 - - - - - Single TO-204 Not for New Designs
IXTQ50N20P -   200 50 0.06 2720 70 150 360 0.42 Single TO-3P Active Part
IXTA50N20P -   200 50 0.06 2720 70 150 360 0.42 Single TO-263 Active Part
IXTH50N20 IXYS POWER 200 50 0.045 - - - - - Single TO-247 Not for New Designs
IXTP50N20P -   200 50 0.06 2720 70 150 360 0.42 Single TO-220 Active Part
IXTT72N20 -   200 72 0.032 4400 170 200 400 0.31 Single TO-268 Not for New Designs
IXTH72N20 -   200 72 0.032 4400 170 200 400 0.31 Single TO-247 Not for New Designs
IXTQ74N20P -   200 74 0.034 3300 107 160 480 0.31 Single TO-3P Active Part
IXTT74N20P -   200 74 0.034 3300 107 160 480 0.31 Single TO-268 Active Part
IXTH96N20P -   200 96 0.024 4800 145 160 600 0.25 Single TO-247 Active Part
IXTQ96N20P -   200 96 0.024 4800 145 160 600 0.25 Single TO-3P Active Part
IXTT96N20P -   200 96 0.024 4800 145 160 600 0.25 Single TO-268 Active Part
IXTK120N20P -   200 120 0.022 6000 152 180 714 0.21 Single TO-264 Active Part
IXTQ120N20P -   200 120 0.022 6000 152 180 714 0.21 Single TO-3P Active Part
IXTK140N20P -   200 140 0.018 7500 240 180 800 0.18 Single TO-264 Active Part
IXTK160N20 -   200 160 0.014 7800 390 250 730 0.17 Single TO-264 Not for New Designs
IRFP254 -   250 23 0.14 2970 106 370 190 0.65 Single TO-247 Phase out/Obsolete
IXTR30N25 -   250 25 0.075 - - - - - Single ISOPLUS247™ Not for New Designs
IXTH30N25 -   250 30 0.075 - - - - - Single TO-247 Not for New Designs
IRFP264 -   250 38 0.075 4800 - 370 280 0.45 Single TO-247 Phase out/Obsolete
IXTH41N25 -   250 41 0.072 3200 110 300 300 0.42 Single TO-247 Not for New Designs
IXTQ42N25P -   250 42 0.084 2300 70 200 300 0.42 Single TO-3P Active Part
IXTP42N25P -   250 42 0.084 2300 70 200 300 0.42 Single TO-220 Active Part
IXTA42N25P -   250 42 0.084 2300 70 200 300 0.42 Single TO-263 Active Part
IXTH60N25 -   250 60 0.046 4400 164 300 400 0.31 Single TO-247 Not for New Designs
IXTK62N25 -   250 62 0.035 - 67 - - - Single TO-264 Not for New Designs
IXTQ64N25P -   250 64 0.049 3450 105 200 400 0.31 Single TO-3P Active Part
IXTT64N25P -   250 64 0.049 3450 105 200 400 0.31 Single TO-268 Active Part
IXTK80N25 -   250 80 0.035 6000 240 300 540 0.23 Single TO-264 Not for New Designs
IXTT82N25P IXYS POWER 250 82 0.038 4800 142 200 500 0.25 Single TO-268 Active Part
IXTK82N25P IXYS POWER 250 82 0.038 4800 142 200 500 0.25 Single TO-264 Active Part
IXTQ82N25P IXYS POWER 250 82 0.038 4800 142 200 500 0.25 Single TO-3P Active Part
IXTQ100N25P -   250 100 0.027 6300 185 200 600 0.21 Single TO-3P Active Part
IXTK100N25P -   250 100 0.027 6300 185 200 600 0.21 Single TO-264 Active Part
IXTT100N25P -   250 100 0.027 6300 185 200 600 0.21 Single TO-268 Active Part
IXTN120N25 -   250 120 0.02 7700 360 350 730 0.17 Single SOT-227B Not for New Designs
IXTK120N25 -   250 120 0.018 9400 400 350 560 0.22 Single TO-264 Not for New Designs
IXTK120N25P -   250 120 0.024 8700 185 200 700 0.18 Single TO-264 Active Part
IXTQ69N30PM -   300 25 0.049 4960 156 250 90 1.38 Single OVERMOLDED Active Part
IXTP36N30P -   300 36 0.11 2250 70 250 300 0.42 Single TO-220 Active Part
IXTQ36N30P -   300 36 0.11 2250 70 250 300 0.42 Single TO-3P Active Part
IXTA36N30P -   300 36 0.11 2250 70 250 300 0.42 Single TO-263 Active Part
IXTH40N30 -   300 40 0.085 - - - - - Single TO-247 Not for New Designs
IXTM40N30 -   300 40 0.085 - - - - - Single TO-204 Not for New Designs
IXTH50N30 -   300 50 0.06 4400 165 360 400 0.31 Single TO-247 Not for New Designs
IXTT50N30 -   300 50 0.065 4400 165 360 400 0.31 Single TO-268 Not for New Designs
IXTT52N30P IXYS POWER 300 52 0.073 3490 110 250 400 0.31 Single TO-268 Active Part
IXTQ52N30P IXYS POWER 300 52 0.073 3490 110 250 400 0.31 Single TO-3P Active Part
IXTT69N30P -   300 69 0.049 4960 156 330 500 0.25 Single TO-268 Active Part
IXTQ69N30P -   300 69 0.049 4960 156 330 500 0.25 Single TO-3P Active Part
IXTK75N30 -   300 75 0.045 6000 240 360 540 0.23 Single TO-264 Not for New Designs
IXTT88N30P -   300 88 0.04 6300 180 250 600 0.21 Single TO-268 Active Part
IXTQ88N30P -   300 88 0.04 6300 180 250 600 0.21 Single TO-3P Active Part
IXTK88N30P -   300 88 0.04 6300 180 250 600 0.21 Single TO-264 Active Part
IXTH88N30P -   300 88 0.04 6300 180 250 600 0.21 Single TO-247 Active Part
IXTK102N30P -   300 102 0.033 7500 224 250 700 0.18 Single TO-264 Active Part
IXTK110N30 -   300 110 0.025 7800 390 350 730 0.17 Single TO-264 Not for New Designs
IXTK140N30P -   300 140 0.24 14800 185 250 1040 0.12 Single TO-264 Active Part
IRFP360 -   400 23 0.2 4500 - 420 300 0.45 Single TO-247 Phase out/Obsolete
IXTP1R6N50P -   500 1.6 6.5 140 3.9 400 43 2.9 Single TO-220 Active Part
IXTY1R6N50P -   500 1.6 6.5 140 3.9 400 43 2.9 Single TO-252AA (D PAK) Active Part
IXTY2R4N50P -   500 2.4 3.75 240 6.1 400 55 2.25 Single TO-252AA (D PAK) Active Part
IXTP2R4N50P -   500 2.4 3.75 240 6.1 400 55 2.25 Single TO-220 Active Part
IXTY3N50P -   500 3.6 2 409 9.3 400 70 1.8 Single TO-252AA (D PAK) Active Part
IXTP3N50P -   500 3.6 2 409 9.3 400 70 1.8 Single TO-220 Active Part
IXTA3N50P -   500 3.6 2 409 9.3 400 70 1.8 Single TO-263 Active Part
IXTP8N50PM -   500 4 0.88 1050 20 400 41 3 Single TO-220 Active Part
IXTA5N50P -   500 5 1.4 620 12.6 400 89 1.4 Single TO-263 Active Part
IXTU5N50P -   500 5 1.4 620 12.6 400 89 1.4 Single TO-251 Active Part
IXTY5N50P -   500 5 1.4 620 12.6 400 89 1.4 Single TO-252AA (D PAK) Active Part
IXTP5N50P -   500 5 1.4 620 12.6 400 89 1.4 Single TO-220 Active Part
IXTP6N50P -   500 6 1.1 740 14.6 400 100 1.25 Single TO-220 Active Part
IXTA6N50P -   500 6 1.1 740 14.6 400 100 1.25 Single TO-263 Active Part
IXTP12N50PM -   500 6 0.5 1830 29 400 50 2.5 Single OVERMOLDED TO-220 Active Part
IXTP16N50PM -   500 7.5 0.42 2480 43 400 75 1.66 Single OVERMOLDED TO-220 Active Part
IXTP8N50P -   500 8 0.8 1050 20 400 150 0.83 Single TO-220 Active Part
IXTA8N50P -   500 8 0.8 1050 20 400 150 0.83 Single TO-263 Active Part
IXTA12N50P -   500 12 0.5 1830 29 - 200 0.62 Single TO-263 Active Part
IXTP12N50P -   500 12 0.5 1830 29 - 200 0.62 Single TO-220 Active Part
IXTC13N50 -   500 13 0.4 2800 110 600 140 0.9 Single ISOPLUS220™ Phase out/Obsolete
IRFP450 -   500 14 0.4 2800 110 500 190 0.65 Single TO-247 Phase out/Obsolete
IXTC26N50P -   500 15 0.26 3600 65 400 130 0.95 Single ISOPLUS220™ Phase out/Obsolete
IXTP450P2 -   500 16 0.33 2280 43 400 300 0.42 Single TO-220 Active Part
IXTP16N50P -   500 16 0.4 2480 43 400 300 0.42 Single TO-220 Active Part
IXTQ16N50P -   500 16 0.4 2480 43 400 300 0.42 Single TO-3P Active Part
IXTQ450P2 -   500 16 0.33 2280 43 400 300 0.42 Single TO-3P Active Part
IXTH450P2 -   500 16 0.33 2280 43 400 300 0.42 Single TO-247 Active Part
IXTA16N50P -   500 16 0.4 2480 43 400 300 0.42 Single TO-263 Active Part
IRFP460 -   500 20 0.27 4200 135 570 260 0.45 Single TO-247 Phase out/Obsolete
IXTM21N50 -   500 21 0.25 4200 160 600 300 0.42 Single TO-204 Not for New Designs
IXTH21N50 -   500 21 0.25 4200 160 600 300 0.42 Single TO-247 Not for New Designs
IXTV22N50P IXYS POWER 500 22 0.27 2880 50 400 350 0.35 Single PLUS-200 Phase out/Obsolete
IXTQ22N50P -   500 22 0.27 2880 50 400 350 0.35 Single TO-3P Active Part
IXTV22N50PS -   500 22 0.27 2880 50 400 350 0.35 Single PLUS-220 SMD Phase out/Obsolete
IXTH22N50P -   500 22 0.27 2880 50 400 350 0.35 Single TO-247 Active Part
IXTH24N50 -   500 24 0.23 4200 160 600 300 0.42 Single TO-247 Not for New Designs
IXTA460P2 -   500 24 0.27 2890 48 400 480 0.26 Single TO-263 Active Part
IXTQ460P2 -   500 24 0.27 2890 48 400 480 0.26 Single TO-3P Active Part
IXTH460P2 -   500 24 0.27 2890 48 400 480 0.26 Single TO-247 Active Part
IXTM24N50 -   500 24 0.23 4200 160 600 300 0.42 Single TO-204 Not for New Designs
IRFP470 -   500 24 0.23 4200 160 600 300 0.42 Single TO-247 Phase out/Obsolete
IXTT24N50Q -   500 24 0.24 3000 82 500 360 0.35 Single TO-268 Not for New Designs
IXTP460P2 -   500 24 0.27 2890 48 400 480 0.26 Single TO-220 Active Part
IXTH24N50Q -   500 24 0.24 3000 82 500 360 0.35 Single TO-247 Not for New Designs
IXTT28N50Q -   500 25 0.2 3300 94 500 400 0.31 Single TO-268 Not for New Designs
IXTH28N50Q -   500 25 0.2 3300 94 500 400 0.31 Single TO-247 Not for New Designs
IXTV26N50P -   500 26 0.23 3600 65 300 400 0.31 Single PLUS-200 Active Part
IXTQ26N50P -   500 26 0.23 3600 65 300 400 0.31 Single TO-3P Active Part
IXTV26N50PS -   500 26 0.23 3600 65 300 400 0.31 Single PLUS-220 SMD Phase out/Obsolete
IXTT26N50P -   500 26 0.23 3600 65 300 400 0.31 Single TO-268 Active Part
IXTH30N50 -   500 30 0.17 5680 227 850 360 0.35 Single TO-247 Not for New Designs
IXTV30N50PS -   500 30 0.2 4150 70 400 460 0.27 Single PLUS-220 SMD Phase out/Obsolete
IXTT30N50P -   500 30 0.2 4150 70 400 460 0.27 Single TO-268 Active Part
IXTQ30N50P -   500 30 0.2 4150 70 400 460 0.27 Single TO-3P Active Part
IXTH30N50P -   500 30 0.2 4150 70 400 460 0.27 Single TO-247 Active Part
IXTV30N50P IXYS POWER 500 30 0.2 4150 70 400 460 0.27 Single PLUS-200 Phase out/Obsolete
IXTK33N50 -   500 33 0.17 4900 250 850 416 0.3 Single TO-264 Not for New Designs
IXTT36N50P -   500 36 0.17 4700 82 400 540 0.23 Single TO-268 Active Part
IXTQ36N50P -   500 36 0.17 4700 82 400 540 0.23 Single TO-3P Active Part
IXTV36N50PS -   500 36 0.17 4700 82 400 540 0.23 Single PLUS-220 SMD Phase out/Obsolete
IXTV36N50P IXYS POWER 500 36 0.17 4700 82 400 540 0.23 Single PLUS-200 Phase out/Obsolete
IXTH36N50P -   500 36 0.17 4700 82 400 540 0.23 Single TO-247 Active Part
IXTQ40N50Q -   500 40 0.14 4550 130 600 500 0.25 Single TO-3P Not for New Designs
IXTQ470P2 -   500 42 0.145 5400 88 400 830 0.15 Single TO-3P Active Part
IXTQ44N50P IXYS POWER 500 44 0.14 5440 98 400 650 0.19 Single TO-3P Active Part
IXTQ480P2 -   500 52 0.12 6800 108 400 960 0.13 Single TO-3P Active Part
IXTQ24N55Q -   550 24 0.27 3000 80 500 400 0.31 Single TO-3P Not for New Designs
IXTP1R4N60P -   600 1.4 9 140 5.2 500 50 2.5 Single TO-220 Active Part
IXTU1R4N60P -   600 1.4 9 140 5.2 500 50 2.5 Single TO-251 Active Part
IXTY1R4N60P -   600 1.4 9 140 5.2 500 50 2.5 Single TO-252 Active Part
IXTY2N60P -   600 2 5.1 240 7 400 55 2.25 Single TO-252AA (D PAK) Active Part
IXTP2N60P -   600 2 5.1 240 7 400 55 2.25 Single TO-220 Active Part
IXTA3N60P -   600 3 2.9 411 9.8 500 70 1.8 Single TO-263 Active Part
IXTP3N60P -   600 3 2.9 411 9.8 500 70 1.8 Single TO-220 Active Part
IXTY3N60P -   600 3 2.9 411 9.8 500 70 1.8 Single TO-252AA (D PAK) Active Part
IXTU4N60P -   600 4 2 635 13 500 89 1.41 Single TO-251 Active Part
IXTP7N60PM -   600 4 1.1 1180 20 500 41 3 Single OVERMOLDED TO-220 Active Part
IXTY4N60P -   600 4 2 635 13 500 89 1.41 Single TO-252 Active Part
IXTA4N60P -   600 4 2 635 13 500 89 1.41 Single TO-263 Active Part
IXTP4N60P -   600 4 2 635 13 500 89 1.41 Single TO-220 Active Part
IXTA5N60P -   600 5 1.7 750 14.2 500 100 1.25 Single TO-263 Active Part
IXTP10N60PM -   600 5 0.74 1610 32 500 50 2.5 Single OVERMOLDED TO-220 Active Part
IXTP5N60P -   600 5 1.7 750 14.2 500 100 1.25 Single TO-220 Active Part
IXTA7N60P -   600 7 1.1 1080 20 500 150 0.83 Single TO-263 Active Part
IXTP14N60PM -   600 7 0.55 2500 36 500 75 1.66 Single Overmolded TO-220 Active Part
IXTP7N60P -   600 7 1.1 1080 20 500 150 0.83 Single TO-220 Active Part
IXTP18N60PM -   600 9 0.42 2500 50 500 90 1.39 Single OVERMOLDED TO-220 Phase out/Obsolete
IXTP10N60P -   600 10 0.74 1720 32 500 200 0.62 Single TO-220 Active Part
IXTA10N60P -   600 10 0.74 1720 32 500 200 0.62 Single TO-263 Active Part
IXTQ14N60P -   600 14 0.55 2500 36 500 300 0.42 Single TO-3P Active Part
IXTP14N60P -   600 14 0.55 2500 36 500 300 0.42 Single TO-220 Active Part
IXTA14N60P -   600 14 0.55 2500 36 500 300 0.42 Single TO-263 Active Part
IXTV18N60PS -   600 18 0.42 2500 49 500 360 0.35 Single PLUS-220 SMD Phase out/Obsolete
IXTQ18N60P -   600 18 0.42 2500 49 500 360 0.35 Single TO-3P Active Part
IXTV18N60P IXYS POWER 600 18 0.42 2500 49 500 360 0.35 Single PLUS-200 Phase out/Obsolete
IXTM20N60 -   600 20 0.35 4500 150 600 300 0.42 Single TO-204 Not for New Designs
IXTH20N60 -   600 20 0.35 4500 150 600 300 0.42 Single TO-247 Not for New Designs
IXTQ22N60P -   600 22 0.35 3600 62 500 400 0.31 Single TO-3P Active Part
IXTV22N60P IXYS POWER 600 22 0.35 3600 62 500 400 0.31 Single PLUS-200 Phase out/Obsolete
IXTV22N60PS -   600 22 0.35 3600 62 500 400 0.31 Single PLUS-220 SMD Phase out/Obsolete
IXTQ23N60Q -   600 23 0.32 3300 90 500 400 0.31 Single TO-3P Not for New Designs
IXTQ26N60P -   600 26 0.27 4150 72 500 460 0.27 Single TO-3P Active Part
IXTT26N60P -   600 26 0.27 4150 72 500 460 0.27 Single TO-268 Active Part
IXTV26N60PS -   600 26 0.27 4150 72 500 460 0.27 Single PLUS-220 SMD Phase out/Obsolete
IXTV26N60P IXYS POWER 600 26 0.27 4150 72 500 460 0.27 Single PLUS-200 Phase out/Obsolete
IXTH26N60P -   600 26 0.27 4150 72 500 460 0.27 Single TO-247 Active Part
IXTH30N60P -   600 30 0.24 5050 82 500 540 0.23 Single TO-247 Active Part
IXTV30N60P IXYS POWER 600 30 0.24 5050 82 500 540 0.23 Single PLUS-200 Phase out/Obsolete
IXTQ30N60P -   600 30 0.24 5050 82 500 540 0.23 Single TO-3P Active Part
IXTT30N60P -   600 30 0.24 5050 82 500 540 0.23 Single TO-268 Active Part
IXTV30N60PS -   600 30 0.24 5050 82 500 540 0.23 Single PLUS-220 SMD Phase out/Obsolete
IXTU01N80 -   800 0.1 50 60 8 1500 25 3 Single TO-251 Active Part
IXTY01N80 -   800 0.1 50 60 8 1500 25 3 Single TO-252AA (D PAK) Active Part
IXTY1N80 IXYS POWER 800 1 11 220 8.5 710 40 3.1 Single TO-252AA (D PAK) Phase out/Obsolete
IXTA1N80 -   800 1 11 220 8.5 710 40 3.1 Single TO-263 Phase out/Obsolete
IXTP1N80P -   800 1 14 250 9 700 42 3 Single TO-220 Active Part
IXTY1N80P -   800 1 14 250 9 700 42 3 Single TO-252 Active Part
IXTP1N80 -   800 1 11 220 8.5 710 40 3.1 Single TO-220 Phase out/Obsolete
IXTU1N80P -   800 1 14 250 9 700 42 3 Single TO-251 Active Part
IXTA1N80P -   800 1 14 250 9 700 42 3 Single TO-263 Active Part
IXTP2N80P IXYS POWER 800 2 6 440 10.6 650 70 1.8 Single TO-220 Not for New Designs
IXTP2N80 -   800 2 6.2 440 22 510 54 2.3 Single TO-220 Active Part
IXTU2N80P -   800 2 6 440 10.6 650 70 1.8 Single TO-251 Active Part
IXTY2N80P -   800 2 6 440 10.6 650 70 1.8 Single TO-252AA (D PAK) Active Part
IXTA2N80 -   800 2 6.2 440 22 510 54 2.3 Single TO-263 Active Part
IXTA2N80P -   800 2 6 440 10.6 650 70 1.8 Single TO-263 Active Part
IXTA4N80P -   800 3.5 3 750 15 600 100 1.25 Single TO-263 Active Part
IXTP4N80P -   800 3.5 3 750 15 600 100 1.25 Single TO-220 Active Part
IXTH6N80A -   800 6 1.4 - - - - - Single TO-247 Inactive Part
IXTH13N80 -   800 13 0.8 4500 145 800 300 0.42 Single TO-247 Not for New Designs
IXTM13N80 -   800 13 0.8 4500 145 800 300 0.42 Single TO-204 Not for New Designs
IXTH14N80 -   800 14 0.7 4500 145 800 300 0.42 Single TO-247 Not for New Designs
IXTH6N90A -   900 6 1.4 2600 88 900 180 0.7 Single TO-247 Inactive Part
IXTH6N90 -   900 6 1.8 2600 88 900 180 0.7 Single TO-247 Inactive Part
IXTM6N90 -   900 6 1.8 2600 88 900 180 0.7 Single TO-204 Not for New Designs
IXTM6N90A -   900 6 1.4 2600 88 900 180 0.7 Single TO-204 Inactive Part
IXTM12N90 -   900 12 0.9 4500 145 900 300 0.42 Single TO-204 Not for New Designs
IXTH12N90 -   900 12 0.9 4500 145 900 300 0.42 Single TO-247 Not for New Designs
IXTU01N100 -   1000 0.1 80 60 8 1500 25 3 Single TO-251 Active Part
IXTY01N100 -   1000 0.1 80 60 8 1500 25 3 Single TO-252AA (D PAK) Active Part
IXTA05N100P -   1000 0.5 30 196 8.1 750 50 2.5 Single TO-263 Active Part
IXTP05N100P -   1000 0.5 30 196 8.1 750 50 2.5 Single TO-220 Active Part
IXTP05N100M -   1000 0.7 17 260 7.8 710 25 5 Single OVERMOLDED TO-220 Active Part
IXTU05N100 IXYS POWER 1000 0.75 17 260 7.8 710 40 3.1 Single TO-251 Active Part
IXTA05N100 IXYS POWER 1000 0.75 17 260 7.8 710 40 3.1 Single TO-263 Active Part
IXTA05N100HV IXYS POWER 1000 0.75 17 260 7.8 710 40 3.1 Single TO-263HV Active Part
IXTY05N100 IXYS POWER 1000 0.75 17 260 7.8 710 40 3.1 Single TO-252 Active Part
IXTP05N100 IXYS POWER 1000 0.75 17 260 7.8 710 40 3.1 Single TO-220 Active Part
IXTP08N100P -   1000 0.8 20 240 11.3 750 42 3 Single TO-220 Active Part
IXTY08N100P -   1000 0.8 20 240 11.3 750 42 3 Single TO-252 Active Part
IXTA08N100P -   1000 0.8 20 240 11.3 750 42 3 Single TO-263 Active Part
IXTY1N100P -   1000 1 15 331 15.5 750 50 2.5 Single TO-252 Active Part
IXTP1N100P -   1000 1 15 331 15.5 750 50 2.5 Single TO-220 Active Part
IXTA1N100P -   1000 1 15 331 15.5 750 50 2.5 Single TO-263 Active Part
IXTA1R4N100P -   1000 1.4 11 666 17.8 750 63 2 Single TO-263 Active Part
IXTY1R4N100P -   1000 1.4 11 450 17.8 750 63 2 Single TO-252 Active Part
IXTP1R4N100P -   1000 1.4 11 450 17.8 750 63 2 Single TO-220 Active Part
IXTH1N100 -   1000 1.5 11 480 23 710 60 2.3 Single TO-247 Not for New Designs
IXTP1N100 -   1000 1.5 11 480 23 710 54 2.3 Single TO-220 Active Part
IXTT1N100 -   1000 1.5 11 480 23 710 60 2.3 Single TO-268 Not for New Designs
IXTA1N100 -   1000 1.5 11 480 23 710 54 2.3 Single TO-263 Active Part
IXTP2N100 -   1000 2 7 825 18 800 100 1.25 Single TO-220 Active Part
IXTY2N100P -   1000 2 7.5 655 24.3 800 86 1.45 Single TO-252 Active Part
IXTA2N100 -   1000 2 7 825 18 800 100 1.25 Single TO-263 Active Part
IXTA2N100P -   1000 2 7.5 655 24.3 800 86 1.45 Single TO-263 Active Part
IXTP2N100P -   1000 2 7.5 655 24.3 800 86 1.45 Single TO-220 Active Part
IXTP3N100P -   1000 3 4.8 1100 39 820 125 1 Single TO-220 Active Part
IXTH3N100P -   1000 3 4.8 1100 39 820 125 1 Single TO-247 Active Part
IXTA3N100P -   1000 3 4.8 1100 39 820 125 1 Single TO-263 Active Part
IXTH5N100A -   1000 5 2 2600 88 900 180 0.7 Single TO-247 Not for New Designs
IXTM5N100A -   1000 5 2 2600 88 900 180 0.7 Single TO-204 Not for New Designs
IXTH12N100 -   1000 12 1.05 4000 150 1000 300 0.42 Single TO-247 Not for New Designs
IXTH12N100Q -   1000 12 1.05 3000 95 740 300 0.42 Single TO-247 Not for New Designs
IXTM12N100 -   1000 12 1.05 4000 150 1000 300 0.42 Single TO-204 Not for New Designs
IXTH14N100 -   1000 14 0.82 5650 195 850 360 0.35 Single TO-247 Not for New Designs
IXTX24N100 -   1000 24 0.4 8700 267 850 568 0.22 Single PLUS247 Active Part
IXTP3N110 -   1100 3 4 1050 39 700 150 0.8 Single TO-220 Not for New Designs
IXTA3N110 -   1100 3 4 1050 39 700 150 0.8 Single TO-263 Not for New Designs
IXTH13N110 -   1100 13 0.92 5650 195 850 360 0.35 Single TO-247 Not for New Designs
IXTP02N120P -   1200 0.2 75 104 4.7 1600 33 3.8 Single TO-220 Active Part
IXTY02N120P -   1200 0.2 75 104 4.7 1600 33 3.8 Single TO-252 Active Part
IXTP06N120P -   1200 0.6 34 236 13.3 900 42 3 Single TO-220 Active Part
IXTA06N120P -   1200 0.6 34 236 13.3 900 42 3 Single TO-263 Active Part
IXTP08N120P -   1200 0.8 25 333 14 900 50 2.5 Single TO-220 Active Part
IXTA08N120P -   1200 0.8 25 333 14 900 50 2.5 Single TO-263 Active Part
IXTA1N120P -   1200 1 20 445 17.6 900 63 2 Single TO-263 Active Part
