Products

N-Channel: Depletion Mode MOSFETs

 

Features:

·  VDSS = 500V and 1000V

·  Avalanche energy rated

·  Ultra-low Rds(on) - 330 milliohms

·  Remain ON at or above zero Gate Voltage

Expand product table » »
PartNumber Division VDSS          Max             (V) ID(on)       Min          (A) RDS(on)             Max          () VGS(off)            Max           (V) Ciss        Typ         (pF) Crss        Typ          (pF) Qg         Typ         (nC) PD           (W) RthJC           Max           (ºC/W) Config Package        Style Status
IXTH16N10D2 -   100 16 0.064 -4 5700 940 225 695 0.18 Single TO-247 Active Part
IXTT16N10D2 -   100 16 0.064 -4 5700 940 225 695 0.18 Single TO-268 Active Part
IXTH16N20D2 IXYS POWER 200 16 0.08 -4 5500 607 208 695 0.18 Single TO-247 Active Part
IXTT16N20D2 IXYS POWER 200 16 0.08 -4 5500 607 208 695 0.18 Single TO-268 Active Part
CPC5602 IXYS ICD-CLARE 350 0.13 14 -2 300(max) - - - 14 Single SOT-223 Active Part
CPC5603 IXYS ICD-CLARE 415 0.13 14 -2 300(max - - - 14 Single SOT-223 Active Part
IXTY02N50D -   500 0.2 30 -5 120 5 5 25 5 Single TO-252AA (D PAK) Active Part
IXTP02N50D -   500 0.2 30 -5 120 5 5 25 5 Single TO-220 Active Part
IXTU02N50D -   500 0.2 30 -5 120 5 5 25 5 Single TO-251 Active Part
IXTP08N50D2 IXYS POWER 500 0.8 4.6 -4 312 11 12.7 60 2.08 Single TO-220 Active Part
IXTY08N50D2 IXYS POWER 500 0.8 4.6 -4 312 11 12.7 60 2.08 Single TO-252 Active Part
IXTA08N50D2 IXYS POWER 500 0.8 4.6 -4 312 11 12.7 60 2.08 Single TO-263 Active Part
IXTP1R6N50D2 -   500 1.6 2.3 -4 645 16.5 23.7 100 1.25 Single TO-220 Active Part
IXTY1R6N50D2 -   500 1.6 2.3 -4 645 16.5 23.7 100 1.25 Single TO-252 Active Part
IXTA1R6N50D2 -   500 1.6 2.3 -4 645 16.5 23.7 100 1.25 Single TO-263 Active Part
IXTP3N50D2 -   500 3 1.5 -4 1070 24 40 125 1 Single TO-220 Active Part
IXTA3N50D2 -   500 3 1.5 -4 1070 24 40 125 1 Single TO-263 Active Part
IXTH6N50D2 -   500 6 0.5 -4 2800 64 96 300 0.41 Single TO-247 Active Part
IXTP6N50D2 -   500 6 0.5 -4 2800 64 96 300 0.41 Single TO-220 Active Part
IXTA6N50D2 -   500 6 0.5 -4 2800 64 96 300 0.41 Single TO-263 Active Part
IXTT16N50D2 -   500 16 0.3 -4 5250 130 199 695 0.18 Single TO-268 Active Part
IXTH16N50D2 -   500 16 0.3 -4 5250 130 199 695 0.18 Single TO-247 Active Part
IXTH20N50D -   500 20 0.33 -3.5 6300 82 78.5 400 0.31 Single TO-247 Active Part
IXTT20N50D -   500 20 0.33 -3.5 6300 82 78.5 400 0.31 Single TO-268 Active Part
IXTY01N100D -   1000 0.1 80 -4.5 100 2 5.8 25 5 Single TO-252 Active Part
IXTU01N100D -   1000 0.1 80 -4.5 100 2 5.8 25 5 Single TO-251 Active Part
IXTP01N100D -   1000 0.1 80 -4.5 100 2 5.8 25 5 Single TO-220 Active Part
IXTY08N100D2 -   1000 0.8 21 -4 325 6.5 14.6 60 2.08 Single TO-252 Active Part
IXTA08N100D2HV IXYS POWER 1000 0.8 21 -4 325 6.5 14.6 60 2.08 Single TO-263HV Active Part
IXTA08N100D2 IXYS POWER 1000 0.8 21 -4 325 6.5 14.6 60 2.08 Single TO-263 Active Part
IXTP08N100D2 -   1000 0.8 21 -4 325 6.5 14.6 60 2.08 Single TO-220 Active Part
IXTP1R6N100D2 -   1000 1.6 10 -4.5 645 11 27 100 1.25 Single TO-220 Active Part
IXTY1R6N100D2 -   1000 1.6 10 -4.5 645 11 27 100 1.25 Single TO-252 Active Part
IXTA1R6N100D2 -   1000 1.6 10 -4.5 645 11 27 100 1.25 Single TO-263 Active Part
IXTA3N100D2 IXYS POWER 1000 3 6 -4.5 1020 17 37.5 125 1 Single TO-263 Active Part
IXTP3N100D2 IXYS POWER 1000 3 5.5 -4.5 1020 17 37.5 125 1 Single TO-220 Active Part
IXTA3N100D2HV IXYS POWER 1000 3 6 -4.5 1020 17 37.5 125 1 Single TO-263HV Active Part
IXTP6N100D2 IXYS POWER 1000 6 2.2 -4.5 2650 41 95 300 0.41 Single TO-220 Active Part
IXTA6N100D2 IXYS POWER 1000 6 2.2 -4.5 2650 41 95 300 0.41 Single TO-263 Active Part
IXTH6N100D2 IXYS POWER 1000 6 2.2 -4.5 2650 41 95 300 0.41 Single TO-247 Active Part
IXTH10N100D2 -   1000 10 1.5 -4.5 5320 70 200 695 0.18 Single   Active Part
IXTH10N100D -   1000 10 1.4 -3.5 2500 100 130 400 0.31 Single TO-247 Active Part
IXTT10N100D2 IXYS POWER 1000 10 1.5 -4.5 5320 70 200 695 0.18 Single TO268 Active Part
IXTT10N100D -   1000 10 1.4 -3.5 2500 100 130 400 0.31 Single TO-268 Active Part
IXTH1N170DHV -   1700 1 16 -4.5 3090 30 47 290 0.43 Single TO-247HV Active Part
IXTA1N170DHV IXYS POWER 1700 1 16 -4.5 3090 30 47 290 0.43 Single TO-263HV Active Part
IXTT2N170D2 -   1700 2 6.5 -4 3650 80 110 568 0.22 Single TO-268 Active Part
IXTH2N170D2 -   1700 2 6.5 -4 3650 80 110 568 0.22 Single TO-247 Active Part
CPC3710 IXYS ICD-CLARE 250(min) 0.2 10 -3.9 100 - - - 15 Single SOT-89 Active Part
CPC3703 IXYS ICD-CLARE 250(min) 0.3 4 -3.9 327 - - - 15 Single SOT-89 Active Part
CPC3720 IXYS ICD-CLARE 350(min) 0.17 20 -3.9 70 - - - 15 Single SOT-89 Active Part
CPC3714 IXYS ICD-CLARE 350(min) 0.2 14 -3.9 45 - - - 15 Single SOT-89 Active Part
CPC3730 IXYS ICD-CLARE 350(min) 0.2 30 -3.9 100 - - - 15 Single SOT-89 Active Part
CPC3701 IXYS ICD-CLARE 60(min) 0.3 1 -3.9 - - - - - Single SOT-89 Active Part
BACK
回到顶部