Products

Soft Recovery Diodes

Features: 
These parts are particularly suitable where soft recovery is required, such as RCD snubbers, voltage clamping and snubberless applications
Expand product table » »
PartNumber Vrrm(V) IFAVtk=55C(A) IFSM(A) I2t(A2s) trr(µs) Qra(µC) @IFM(A) @-diF/dt(A/µs) VT0(V) rT(mW) TJ     (°C) RthJK(K/W) Fig.No. OldPartNo. Status
M0759YC040 400 759 9500 450 x 103 2 45 550 50 1.13 0.38 125 0.05 W2 SM04CXC190 Active Part
M0759YH040 400 759 9500 450 x 103 2 45 550 50 1.13 0.38 125 0.05 W3 N/A Active Part
M0437WC080 800 437 4500 101 x 103 3 75 550 40 1.02 0.7 125 0.09 W1 SM08CXC170 Active Part
M1080LC100 1000 1080 13500 910 x 103 1.9 50 1000 60 1.125 0.314 125 0.033 W4 SM10CXC314 Active Part
M0358WC120 1200 358 2450 30 x 103 1.4 65 1000 100 1.46 0.8 125 0.09 W1 SM12CXC100 Active Part
M0433WC120 1200 433 4500 101 x 103 3.5 120 550 40 1 0.74 125 0.09 W1 SM12CXC174 Active Part
M0451YH120 1200 451 4500 101 x 103 2.8 120 550 40 1 0.74 125 0.085 W3 N/A Active Part
M0451YC120 1200 451 4500 101 x 103 2.8 120 550 40 1 0.74 125 0.085 W2 SM12CXC176 Active Part
M0759YH120 1200 759 9500 450 x 103 2 45 550 50 1.13 0.38 125 0.05 W3 N/A Active Part
M0759YC120 1200 759 9500 450 x 103 2 45 550 50 1.13 0.38 125 0.05 W2 SM12CXC190 Active Part
M1022LC120 1200 1022 14000 980 x 103 3 140 1000 60 1.24 0.33 125 0.033 W4 SM12CXC724 Active Part
M1080LC120 1200 1080 13500 910 x 103 1.9 50 1000 60 1.125 0.314 125 0.033 W4 SM12CXC314 Active Part
M1858NC120 1200 1858 25000 3.25 x 106 2.5 50 1000 60 1.127 0.127 125 0.022 W5 SM12CXC514 Active Part
M0367WC140 1400 367 4500 101 x 103 3.3 120 550 40 1.28 0.92 125 0.09 W1 SM14CXC144 Active Part
M0437WC140 1400 437 4500 101 x 103 3 75 550 40 1.02 0.7 125 0.09 W1 SM14CXC170 Active Part
M0859LC140 1400 859 10000 500 x 103 3 110 800 50 1.17 0.32 125 0.044 W4 SM14CXC220 Active Part
M0872LC140 1400 872 10000 500 x 103 4 280 1000 60 1.09 0.34 125 0.044 W4 SM14CXC224 Active Part
M0347WC160 1600 347 4250 90.3 x 103 2.8 60 550 40 1.21 1.2 125 0.09 W1 SM16CXC134 Active Part
M0433WC160 1600 433 4500 101 x 103 3.5 120 550 40 1 0.74 125 0.09 W1 SM16CXC174 Active Part
M0451YH160 1600 451 4500 101 x 103 2.8 120 550 40 1 0.74 125 0.085 W3 N/A Active Part
M0451YC160 1600 451 4500 101 x 103 2.8 120 550 40 1 0.74 125 0.085 W2 SM16CXC176 Active Part
M0759YH160 1600 759 9500 450 x 103 2 45 550 50 1.13 0.38 125 0.05 W3 N/A Active Part
M0759YC160 1600 759 9500 450 x 103 2 45 550 50 1.13 0.38 125 0.05 W2 SM16CXC190 Active Part
M0859LC160 1600 859 10000 500 x 103 3 110 800 50 1.17 0.32 125 0.044 W4 SM16CXC220 Active Part
M1022LC160 1600 1022 14000 980 x 103 3 140 1000 60 1.24 0.33 125 0.033 W4 SM16CXC724 Active Part
M1494NC160 1600 1494 19600 1.92 x 106 3.9 275 1000 60 1.15 0.265 125 0.022 W5 SM16CXC924 Active Part
M1858NC160 1600 1858 25000 3.25 x 106 2.5 50 1000 60 1.127 0.127 125 0.022 W5 SM16CXC514 Active Part
M0358WC180 1800 358 2450 30 x 103 1.4 65 1000 100 1.46 0.8 125 0.09 W1 SM18CXC100 Active Part
M0872LC180 1800 872 10000 500 x 103 4 280 1000 60 1.09 0.34 125 0.044 W4 SM18CXC224 Active Part
M0347WC200 2000 347 4250 90.3 x 103 2.8 60 550 40 1.21 1.2 125 0.09 W1 SM20CXC134 Active Part
M0433WC200 2000 433 4500 101 x 103 3.5 120 550 40 1 0.74 125 0.09 W1 SM20CXC174 Active Part
M0451YH200 2000 451 4500 101 x 103 2.8 120 550 40 1 0.74 125 0.085 W3 N/A Active Part
M0451YC200 2000 451 4500 101 x 103 2.8 120 550 40 1 0.74 125 0.085 W2 SM20CXC176 Active Part
M0955LC200 2000 955 11700 684 x 103 3.4 175 1000 60 1.44 0.33 125 0.033 W4 SM20CXC524 Active Part
M1022LC200 2000 1022 14000 980 x 103 3 140 1000 60 1.24 0.33 125 0.033 W4 SM20CXC724 Active Part
M2413VF200 2000 2413 32000 5.12 x 106 5 1275 1000 200 1.09 0.121 125 0.016 W43 N/A Active Part
M2413VC200 2000 2413 32000 5.12 x 106 5 1275 1000 200 1.09 0.121 125 0.016 W6 MX070VC200 Active Part
M0872LC210 2100 872 10000 500 x 103 4 280 1000 60 1.09 0.34 125 0.044 W4 SM21CXC224 Active Part
M0367WC220 2200 367 4500 101 x 103 3.3 120 550 40 1.28 0.92 125 0.09 W1 SM22CXC144 Active Part
M0347WC250 2500 347 4250 90.3 x 103 2.8 60 550 40 1.21 1.2 125 0.09 W1 SM25CXC134 Active Part
M0955LC250 2500 955 11700 684 x 103 3.4 175 1000 60 1.44 0.33 125 0.033 W4 SM25CXC524 Active Part
M1494NC250 2500 1494 19600 1.92 x 106 3.9 275 1000 60 1.15 0.265 125 0.022 W5 SM25CXC924 Active Part
M2413VC250 2500 2413 32000 5.12 x 106 5 1275 1000 200 1.09 0.121 125 0.016 W6 MX070VC250 Active Part
M2413VF250 2500 2413 32000 5.12 x 106 5 1275 1000 200 1.09 0.121 125 0.016 W43 N/A Active Part
M0863LC260 2600 863 10000 500 x 103 4.8 370 1000 60 1.308 0.538 125 0.033 W4 SM26CXC474 Active Part
M1242NC260 2600 1242 16400 1.34 x 106 6 600 1000 60 1.27 0.42 125 0.022 W5 SM26CXC824 Active Part
M1242ND260 2600 1242 16400 1.34 x 106 6 600 1000 60 1.27 0.42 125 0.022 W37 SM26CXC824 Active Part
M0367WC280 2800 367 4500 101 x 103 3.3 120 550 40 1.28 0.92 125 0.09 W1 SM28CXC144 Active Part
M0225YH300 3000 225 2000 20 x 103 3 100 550 40 1.9 4.16 150 0.1 W3 SM30HXC084 Active Part
M0310YH300 3000 310 4590 105 x 103 2.8 210 1000 100 1.49 2.06 150 0.1 W3 SM30HXC103 Active Part
M0863LC300 3000 863 10000 500 x 103 4.8 370 1000 60 1.308 0.538 125 0.033 W4 SM30CXC474 Active Part
M2322ZC300 3000 2322 23000 2.64 x 106 6.5 1450 1000 150 1.67 0.186 125 0.011 W7 SM30CXC384 Active Part
M2322ZD300 3000 2322 23000 2.64 x 106 6.5 1450 1000 150 1.67 0.186 125 0.011 W42 SM30DXC384 Active Part
M0310YH350 3500 310 4590 105 x 103 2.8 210 1000 100 1.49 2.06 150 0.1 W3 SM35HXC103 Active Part
M0371YH350 3500 371 4900 120 x 103 3.2 625 1000 200 1.05 1.65 150 0.1 W3 SM35HXC164 Active Part
M0225YH360 3600 225 2000 20 x 103 3 100 550 40 1.9 4.16 150 0.1 W3 SM36HXC084 Active Part
M0863LC360 3600 863 10000 500 x 103 4.8 370 1000 60 1.308 0.538 125 0.033 W4 SM36CXC474 Active Part
M1242ND360 3600 1242 16400 1.34 x 106 6 600 1000 60 1.27 0.42 125 0.022 W37 SM36CXC824 Active Part
M1242NC360 3600 1242 16400 1.34 x 106 6 600 1000 60 1.27 0.42 125 0.022 W5 SM36CXC824 Active Part
M0659LC400 4000 659 7620 290 x 103 4.2 270 1000 60 1.71 0.925 125 0.033 W4 SM40CXC364 Active Part
M0736LC400 4000 736 9000 405 x 103 5.2 450 1000 60 1.606 0.7 125 0.033 W4 SM40CXC374 Active Part
M1104NC400 4000 1104 13000 845 x 103 6 800 1000 60 1.37 0.553 125 0.022 W5 SM40CXC624 Active Part
M1565VF400 4000 1565 19700 1.94 x 106 5 1550 1000 200 1.09 0.36 125 0.018 W43 SM40FXC394 Active Part
M1565VC400 4000 1565 19700 1.94 x 106 5 1550 1000 200 1.09 0.36 125 0.018 W6 SM40CXC394 Active Part
M2322ZD400 4000 2322 23000 2.64 x 106 6.5 1450 1000 150 1.67 0.186 125 0.011 W42 SM40DXC384 Active Part
M2322ZC400 4000 2322 23000 2.64 x 106 6.5 1450 1000 150 1.67 0.186 125 0.011 W7 SM40CXC384 Active Part
M0225YH450 4500 225 2000 20 x 103 3 100 550 40 1.9 4.16 150 0.1 W3 SM45HXC084 Active Part
M0371YH450 4500 371 4900 120 x 103 3.2 625 1000 200 1.05 1.65 150 0.1 W3 SM45HXC164 Active Part
M0659LC450 4500 659 7620 290 x 103 4.2 270 1000 60 1.71 0.925 125 0.033 W4 SM45CXC364 Active Part
M0736LC450 4500 736 9000 405 x 103 5.2 450 1000 60 1.606 0.7 125 0.033 W4 SM45CXC374 Active Part
M1104NC450 4500 1104 13000 845 x 103 6 800 1000 60 1.37 0.553 125 0.022 W5 SM45CXC624 Active Part
M1565VC450 4500 1565 19700 1.94 x 106 5 1550 1000 200 1.09 0.36 125 0.018 W6 SM45CXC394 Active Part
M1565VF450 4500 1565 19700 1.94 x 106 5 1550 1000 200 1.09 0.36 125 0.018 W43 SM45FXC394 Active Part
M1102NC500 5000 1102 13000 845 x 103 5.5 1500 1000 200 1.36 0.557 125 0.022 W5 SM50CXC574 Active Part
M0710LC560 5600 710 8400 353 x 103 4 1000 1000 200 1.45 0.875 125 0.033 W4 SM56CXC274 Active Part
M0710LC600 6000 710 8400 353 x 103 4 1000 1000 200 1.45 0.875 125 0.033 W4 SM60CXC274 Active Part
M1102NC600 6000 1102 13000 845 x 103 5.5 1500 1000 200 1.36 0.557 125 0.022 W5 SM60CXC574 Active Part
BACK
回到顶部