Products

Converter/Brake/Inv (CBI) IGBT Modules

 

Features:

·  Vces: 600V and 1200V. Ic(25): 12A-125A

·  only one CBI module required for A.C.Drive

·  NPT, NPT³ or Trench IGBT with low Vce(sat),low switching losses, RBSOA and short circuit ruggedness

·  Epitaxial free wheeling diodes with Hiperfast and soft reverse recovery

·  standard package with insulated copper base plate and pins for PCB mounting with 2500 V (rms) isolation. U/L registered.

·  Temperature sense using NTC thermistor

Expand product table » »
PartNumber Division VRRM           Rect1/3Ph.         (V) IDAVM         TC=80°C        Rect1/3Ph.          (A) RthJC          typ           Rect1/3Ph.          (ºC/W) Vces         Inv3-Ph.           (V) IC25            Tc=25°C           Inv3-Ph.         (A) IC80         Tc=80°C          Inv3-Ph.        (A) VCE(sat)          typ          Tj=25°C         Inv3-Ph.          (V) RthJC           typ           Inv3-Ph.          (ºC/W) Vces           BrChopper           (V) IC80          Tc=80°C            BrChopper           (A) RthJC           typ          BrChopper          (ºC/W) Config Ckt Diag
MUBW15-06A7 IXYS POWER 1600 18 1.47 600 25 18 1.9 1.3 600 15 1.5 Coverter/Brake/Inverter 3~CBI
MUBW10-06A7 IXYS POWER 1600 18 1.47 600 20 15 1.9 1.5 600 15 1.5 Coverter/Brake/Inverter 3~CBI
MUBW10-12A7 IXYS POWER 1600 18 1.47 1200 20 15 2.3 1.2 1200 15 1.2 Coverter/Brake/Inverter 3~CBI
MIAA10WD600TMH -   1600 23 2.1 600 18 13 2.1 1.8 - - -   1~CI
MIAA10WE600TMH -   1600 23 2.1 600 18 13 2.1 1.8 600 13 1.8   1~CBI
MUBW15-12A7 IXYS POWER 1600 24 1.3 1200 35 25 2.1 0.7 1200 15 1.2 Coverter/Brake/Inverter 3~CBI
MUBW30-06A7 IXYS POWER 1600 24 1.3 600 50 35 1.9 0.7 600 19 1.3 Coverter/Brake/Inverter 3~CBI
MUBW25-12A7 IXYS POWER 1600 24 1.3 1200 50 35 2.2 0.55 1200 15 1.2 Coverter/Brake/Inverter 3~CBI
MUBW20-06A7 IXYS POWER 1600 24 1.3 600 35 25 1.9 1 600 18 1.39 Coverter/Brake/Inverter 3~CBI
MUBW15-12T7 IXYS POWER 1600 25 1.3 1200 30 15 1.7 0.88 1200 20 1.05 Coverter/Brake/Inverter 3~CBI
MUBW25-12T7 IXYS POWER 1600 25 1.3 1200 45 25 1.7 0.73 1200 15 1.05 Coverter/Brake/Inverter 3~CBI
MUBW35-12A7 IXYS POWER 1600 29 1.06 1200 50 35 2.6 0.55 1200 25 0.7 Coverter/Brake/Inverter 3~CBI
MUBW50-06A7 IXYS POWER 1600 29 1.06 600 75 50 1.9 0.5 600 25 1 Coverter/Brake/Inverter 3~CBI
MIAA20WD600TMH -   1600 42 1.2 600 29 20 2.1 1.3 - - -   1~CI
MIAA20WE600TMH -   1600 42 1.2 600 29 20 2.1 1.3 600 20 1.3   1~CBI
MIAA15WD600TMH -   1600 42 1.2 600 23 16 2.1 1.6 - - -   1~CI
MIAA15WE600TMH -   1600 42 1.2 600 23 16 2.1 1.6 600 16 1.8   1~CBI
MITB10WB1200TMH IXYS POWER 1600 61 2.1 1200 17 12 1.9 1.9 1200 12 1.9 Coverter/Brake/Inverter 3~CBI
MITB15WB1200TMH IXYS POWER 1600 61 2.1 1200 29 20 1.7 1.2 1200 20 1.2 Coverter/Brake/Inverter 3~CBI
MITA10WB1200TMH IXYS POWER 1600 61 2.1 1200 17 12 1.9 1.9 1200 12 1.9 Coverter/Brake/Inverter 3~CBI
MUBW10-06A6K IXYS POWER 1600 61 2.1 600 11 8 2.75 2.75 600 8 2.75 Coverter/Brake/Inverter 3~CBI
MITA15WB1200TMH IXYS POWER 1600 62 2.1 1200 30 21 1.9 1.1 1200 20 1.1 Coverter/Brake/Inverter 3~CBI
MIAA20WB600TMH IXYS POWER 1600 62 2.1 600 29 20 2.1 1.3 600 20 1.3 Coverter/Brake/Inverter 3~CBI
MIAA10WB600TMH IXYS POWER 1600 62 2.1 600 18 13 2.1 1.8 600 13 1.8 Coverter/Brake/Inverter 3~CBI
MIAA15WB600TMH IXYS POWER 1600 62 2.1 600 23 16 2.1 1.8 600 16 1.6 Coverter/Brake/Inverter 3~CBI
MIAA10WF600TMH -   1600 62 2.1 600 18 13 2.1 1.8 - - -   3~CI
MUBW25-06A6K IXYS POWER 1600 65 1.9 600 31 21 2.1 1.25 600 14 1.7 Coverter/Brake/Inverter 3~CBI
MUBW20-06A6K IXYS POWER 1600 65 1.9 600 25 17 2 1.5 600 8 2.75 Coverter/Brake/Inverter 3~CBI
MUBW15-06A6K IXYS POWER 1600 65 1.9 600 19 14 2.4 1.7 600 8 2.75 Coverter/Brake/Inverter 3~CBI
MUBW40-12T7 IXYS POWER 1600 80 1.3 1200 62 44 2 0.6 1200 25 0.7 Coverter/Brake/Inverter 3~CBI
MUBW35-12A8 IXYS POWER 1600 80 1.3 1200 50 35 2.5 0.55 1200 25 0.7 Coverter/Brake/Inverter 3~CBI
MUBW15-12A6K IXYS POWER 1600 89 1.4 1200 19 13 3 1.35 1200 13 1.35 Coverter/Brake/Inverter 3~CBI
MITA30WB600TMH IXYS POWER 1600 89 1.4 600 40 27 1.5 1.4 600 27 1.4 Coverter/Brake/Inverter 3~CBI
MUBW30-12A6K IXYS POWER 1600 89 1.4 1200 30 21 3 0.95 1200 13 1.37 Coverter/Brake/Inverter 3~CBI
MUBW35-06A6K IXYS POWER 1600 89 1.4 600 42 29 2.3 0.95 600 17 1.55 Coverter/Brake/Inverter 3~CBI
MUBW45-12T6K IXYS POWER 1600 104 1.1 1200 43 31 2.5 0.8 1200 13 1.35 Coverter/Brake/Inverter 3~CBI
MUBW50-06A8 IXYS POWER 1600 120 1.06 600 75 50 1.9 0.5 600 25 1 Coverter/Brake/Inverter 3~CBI
MUBW50-12T8 IXYS POWER 1600 140 1 1200 80 50 1.7 0.46 1200 35 0.62 Coverter/Brake/Inverter 3~CBI
MUBW50-12A8 IXYS POWER 1600 140 0.94 1200 85 60 2.2 0.35 1200 35 0.55 Coverter/Brake/Inverter 3~CBI
MUBW75-06A8 IXYS POWER 1600 140 0.94 600 100 65 2 0.39 600 35 0.75 Coverter/Brake/Inverter 3~CBI
MUBW100-06A8 IXYS POWER 1600 180 0.73 600 125 85 1.9 0.3 600 50 0.55 Coverter/Brake/Inverter 3~CBI
MUBW75-12T8 IXYS POWER 1600 180 0.8 1200 110 75 1.7 0.35 1200 35 0.62 Coverter/Brake/Inverter 3~CBI
MUBW50-17T8 IXYS POWER 2200 130 1.1 1700 74 53 2 0.43 1700 34 0.62 Coverter/Brake/Inverter 3~CBI
MUBW75-17T8 IXYS POWER 2200 155 0.95 1700 113 80 2 0.28 1700 34 0.62 Coverter/Brake/Inverter 3~CBI
BACK
回到顶部